SILICON GENERAL RECTIFIERS
 

OUTLINE DRAWINGS (MEASUREMENTS)



1.0 AMPERE/DO-41

Type

Maximum Peak Reverse Voltage

Maximum Forward Peak Surge Current @ 8.3mS Superimposed Maximum Reverse Current @ PVR @25°C TA Maximum Forward Voltage @ 25°C TA Price Paypal
PRV IFM (Surge) IR IFM VFM
VPK APK μAdc APK VPK
1N4001 50 30 5.0 1.0 1.0 $0.45

1N4002 100 30 5.0 1.0 1.0 $0.45

1N4003 200 30 5.0 1.0 1.1 $0.45

1N4004 400 30 5.0 1.0 1.1 $0.50

1N4005 600 30 5.0 1.0 1.1 $0.55

1N4006 800 30 5.0 1.0 1.1 $0.60

1N4007 1000 30 5.0 1.0 1.1 $0.60




3.0 AMPERE/DO-27

Type

Maximum Peak Reverse Voltage

Maximum Forward Peak Surge Current @ 8.3mS Superimposed Maximum Reverse Current @ PVR @25°C TA Maximum Forward Voltage @ 25°C TA Price Paypal
PRV IFM (Surge) IR IFM VFM
VPK APK μAdc APK VPK
1N5400 50 50 5.0 3.0 1.2 $0.60

1N5401 100 50 5.0 3.0 1.2 $0.65

1N5402 200 50 5.0 3.0 1.2 $0.65

1N5403 300 50 5.0 3.0 1.2 $0.65

1N5404 400 50 5.0 3.0 1.2 $0.69

1N5405 500 50 5.0 3.0 1.2 $0.69

1N5406 600 50 5.0 3.0 1.2 $0.75

1N5407 800 50 5.0 3.0 1.2 $0.75

1N5408 1000 50 5.0 3.0 1.2 $0.75



6.0 AMPERE/R-6

Type

Maximum Peak Reverse Voltage

Maximum Forward Peak Surge Current @ 8.3mS Superimposed Maximum Reverse Current @ PVR @25°C TA Maximum Forward Voltage @ 25°C TA Price Paypal
PRV IFM (Surge) IR IFM VFM
VPK APK μAdc APK VPK
P600A 50 400 10 6.0 0.95 $1.00

P600B 100 400 10 6.0 0.95 $1.08

P600D 200 400 10 6.0 0.95 $1.16

P600G 400 400 10 6.0 0.95 $1.24

P600J 600 400 10 6.0 0.95 $1.32

P600K 800 400 10 6.0 0.95 $1.40

P600M 1000 400 10 6.0 0.95 $1.48


7-20-2022