|
![]() |
|
Key Features:
| Cat. No. | Inductance (L) +/- 2% (mH) | Idc (mA)* for -2% L | Nominal Q | Freq. kHz | D.C. resistance +/- 20% | Price | PayPal |
| 622S | 47 | 13.7 | 65 | 16 | 27 | $ 55.44 | |
| 622U | 100 | 9.3 | 64 | 15 | 49 | $ 55.44 | |
| 622W | 220 | 6.4 | 60 | 13 | 122 | $ 55.44 | |
| 622Y | 470 | 4.3 | 54 | 10 | 218 | $ 55.44 | |
| 622ZA | 1000 | 2.9 | 45 | 8 | 400 | $ 55.44 |
Mechanical Data:
"621" Series:
|
![]() |
![]() |
"622" Series:
|
![]() |
![]() |
Email us if you have any questions.
A1 Electronic Parts
196 North Queen St.
Toronto, Ontario
M9C 4Y1
Tel: (416) 255-0343
Fax: (416) 255-4617