Wiring and Cable
We carry different kinds of wires in different colors. Discounts are available for big quantities.

|
|
Part Number |
AWG Size | Approx. Footage Per 1/2 Ib. spool |
Price | Paypal |
| 12-1242 | 42 | 0.1 Ib aprox 4000 Feet | $15.00 | ||
| 12-1238 | 38 | $16.68 | |||
| 12-1236 | 36 | $16.68 | |||
| 12-1234 | 34 | 4050 Feet | $16.68 | ||
| 12-1232 | 32 | 2510 Feet | $15.72 | ||
| 12-1230 | 30 | 1640 Feet | $15.72 | ||
| 12-1228 | 28 | 1032 Feet | $15.00 | ||
| 12-1226 | 26 | 650 Feet | $15.00 | ||
| 12-1224 | 24 | 408 Feet | $13.84 | ||
| 12-1222 | 22 | 251 Feet | $13.80 | ||
| 12-1220 | 20 | 160 Feet | $13.80 | ||
| 12-1218 | 18 | 101 Feet | $13.25 | ||
| 12-1216 | 16 | 62 Feet | $12.99 | ||
| 12-1212-50 | 12 | 1 Ib
aprox 50 Feet |
$22.00 | ||
| 12-1210-30 | 10 | 1 Ib
aprox 30 Feet |
$22.00 | ||
|
|
|||
|
|
Part Number |
Price |
Paypal |
| HWS2205-50-Red | $7.50 / 50Feet | ||
| HWS2205-50-Blue | |||
| HWS2205-50-Black | |||
| HWS2205-50-White | |||
| HWS2205-50-Orange | |||
| HWS2205-50-Brown | |||
| HWS2205-50-Green | |||
| HWS2205-100-Red | $14.00 / 100Feet | ||
| HWS2205-100-Blue | |||
| HWS2205-100-Black | |||
| HWS2205-100-White | |||
| HWS2205-100-Orange | |||
| HWS2205-100-Brown | |||
| HWS2205-100-Green | |||
|
|
Part Number |
Price | Paypal |
| HWS2206-10-Red | $1.50 / 10Feet | ||
| HWS2206-10-Blue | |||
| HWS2206-10-Black | |||
| HWS2206-10-Brown | |||
| HWS2206-10-Gray | |||
| HWS2206-10-Green | |||
| HWS2206-50-Red | $7.50 / 50Feet | ||
| HWS2206-50-Blue | |||
| HWS2206-50-Black | |||
| HWS2206-50-Brown | |||
| HWS2206-50-Gray | |||
| HWS2206-50-Green | |||
| HWS2206-100-Red | $14.00 / 100Feet | ||
| HWS2206-100-Blue | |||
| HWS2206-100-Black | |||
| HWS2206-100-Brown | |||
| HWS2206-100-Gray | |||
| HWS2206-100-Green | |||
|
|
|
$6.50 / 50Feet | |
|
20 AGW Stranded |
Part Number |
Price | Paypal |
| HWS20-10-Red | $1.80 / 10Feet | ||
| HWS20-10-Blue | |||
| HWS20-10-Brown | |||
| HWS20-10-Green | |||
| HWS20-10-Purple | |||
| HWS20-50-Red | $8.50 / 50Feet | ||
| HWS20-50-Blue | |||
| HWS20-50-Brown | |||
| HWS20-50-Green | |||
| HWS20-50-Purple | |||
| HWS20-100-Red | $16.00 / 100Feet | ||
| HWS20-100-Blue | |||
| HWS20-100-Brown | |||
| HWS20-100-Green | |||
| HWS20-100-Purple | |||
|
18 AGW Stranded |
HWS18-10-Red | $2.00 / 10Feet | |
| HWS18-10-Blue | |||
| HWS18-10-Green | |||
| HWS18-10-White | |||
| HWS18-10-Orange | |||
| HWS18-10-Purple | |||
| HWS18-50-Red | $9.00 / 50Feet | ||
| HWS18-50-Blue | |||
| HWS18-50-Green | |||
| HWS18-50-White | |||
| HWS18-50-Orange | |||
| HWS18-50-Purple | |||
|
16 AGW Stranded |
HWS16-10-Blue | $2.50 / 10Feet | |
| HWS16-10-Orange | |||
| HWS16-10-White | |||
| HWS16-10-Black | |||
| HWS16-10-Yellow | |||
| HWS16-50-Blue | $11.50 / 50Feet | ||
| HWS16-50-Orange | |||
| HWS16-50-White | |||
| HWS16-50-Black | |||
| HWS16-50-Yellow | |||
|
14 AGW Stranded |
HWS14-10-Blue | $3.00 / 10Feet | |
| HWS14-10-Orange | |||
| HWS14-10-White | |||
| HWS14-10-Gray | |||
| HWS14-10-Black | |||
| HWS14-10-Brown | |||
| HWS14-50-Blue | $14.00 / 50Feet | ||
| HWS14-50-Orange | |||
| HWS14-50-White | |||
| HWS14-50-Gray | |||
| HWS14-50-Black | |||
| HWS14-50-Brown | |||
|
12 AGW Stranded |
HWS12-10-Red | $3.50 / 10Feet | |
| HWS12-10-Blue | |||
| HWS12-10-Black | |||
| HWS12-10-Orange | |||
| HWS12-10-Brown | |||
| HWS12-50-Red | $16.50 / 50Feet | ||
| HWS12-50-Blue | |||
| HWS12-50-Black | |||
| HWS12-50-Orange | |||
| HWS12-50-Brown | |||
|
|
|||
| Red | $0.65 / foot | ||
| Black | $0.65 / foot | ||
|
Mounting Wire Kit |
|||
|
K/MOW |
Specifications
|
$11.90 | |
|
K/MOWM |
Specifications
|
$11.90 | |
|
|
||||
![]() ![]() Speaker Wire · Available in 10GA to 24 GA gauge types. · Max feet 1000. · Available in bulk sets etc. |
Part Number |
AWG |
Price | Paypal |
| RS12-50 | 12 | $19.60/50Feet | ||
| RS12-100 | $35.53/100Feet | |||
| RS12-250 | $99.00/250Feet | |||
| RS14-50 | 14 | $12.33/50Feet | ||
| RS14-100 | $25.53/100Feet | |||
| RS14-500 | $99.00/500Feet | |||
| RS16-50 | 16 | $9.57/50Feet | ||
| RS16-100 | $21.94/100Feet | |||
| RS16-500 | $85.14/500Feet | |||
| RS18-50 | 18 | $8.25/50Feet | ||
| RS18-100 | $14.55/100Feet | |||
| RS18-500 | $53.79/500Feet | |||
| RS20-50 | 22 | $6.96/50Feet | ||
| RS20-100 | $9.63/100Feet | |||
| RS20-500 | $36.90/500Feet | |||
|
In wall - Outdoor Speaker Wire |
||||
Part Number |
AWG | Price | Paypal | |
| INW12-25 | 12 (2 conductors) |
$22.50/25Feet | ||
| INW12-50 | $39.90/50Feet | |||
| INW12-100 | $75.00/100Feet | |||
| INW14-25 | 14 (2 conductors) |
$20.00/25Feet | ||
| INW14-50 | $37.00/50Feet | |||
| INW14-100 | $65.00/100Feet | |||
| INW16-25 | 16
(4 conductors) |
$25.00/25Feet | ||
| INW16-50 | $45.00/50Feet | |||
| INW16-100 | $89.00/100Feet | |||
|
Power Wires |
||||
![]() |
Part Number |
AWG | Price | Paypal |
| RPR8-25 | 8 | $21.20 | ||
| RPR8-100 | $84.34 | |||
| RPR4-25 | 4 | $30.80 | ||
| RPR4-100 | $136.84 | |||
![]() |
RPB8-25 | 8 | $21.20 | |
| RPB8-100 | $84.34 | |||
| RPB4-25 | 4 | $30.80 | ||
| RPB4-100 | $136.84 | |||
|
|
|||
|
|
Length | Price | Paypal |
| 1Foot | $0.22 | ||
| 1000Feet / Roll | $76.00 | ||
|
Siamese Camera Cable |
|||
![]() |
95% ALUMINUM 2X18GA SIAMESE CABLE PVC UL APPROVAL |
||
| Part Number | Price | Paypal | |
| RG6U2C-500 | $129.00 | ||
| RG59U2C-500 | $129.00 | ||
|
Telephone and Alarm Wire |
|||
![]() |
4 Wire Round Cord | ||
| Part Number | Price | Paypal | |
| TW-1 | $0.20 / 1Foot | ||
| TW-500 | $39.00 / 500Feet | ||
|
Stranded Bare Copper Antenna Wire |
|||
![]() |
AWG | Price | Paypal |
| 14 | $15.90 / 70 Feet(21.3M) | ||
|
Network Wires Category 5E and Category 6 bulk cable |
|||
![]() |
4- pair unshielded 24AWG solid. available in two colors flame retardant PVC jacket. 1000’ “easypull” box. |
||
| Part Number | Price | Paypal | |
| CAT 5E-White | $69.00 | ||
| CAT 5E-Blue | $69.00 | ||
| CAT 6-White | $89.00 | ||
| CAT 6-Blue | $89.00 | ||
|
Coaxial Cable (UL 1354) RG-174 / U |
|||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| Part Number | Price | Paypal | |||||||||||||||||||||||||||||||
| DK5611-1Foot | $0.35 | ||||||||||||||||||||||||||||||||
| Coaxial Cable RG-58 |
| $0.35 / Foot |
|
Audio / Video Cable 60M / Reel |
|||
![]() |
Conductor: Copper 10/0.12mm |
||
| Part Number | Price | Paypal | |
| DK5561 | $26.93 | ||
|
Multi - Strand Shielded Wire |
|
![]() |
24 Gauge 4 Conductors Diameter: 5.3mm $ 0.65 / Foot |
|
|
24 Gauge 8 Conductors Diameter: 6.0mm $ 1.00 / Foot |
|
|
24 Gauge 9 Conductors |
|
|
24 Gauge 12 Conductors-1 Diameter: 6.0mm $ 1.20 / Foot |
|
|
24 Gauge 12 Conductors-2 Diameter: 7.5mm $ 1.20 / Foot |
|
|
24 Gauge 14 Conductors Diameter: 7.0mm $ 1.35 / Foot |
|
|
24 Gauge 18 Conductors Diameter: 7.8mm $ 1.50 / Foot |
![]() |
Dual Shielded $0.75 / Foot |
![]() |
Teflon 3 Conductors + Shield $1.00 / Foot |
|
Multi - Conductor Wire |
|
![]() |
14 Gauge 4 Conductor $1.00/ Foot |
![]() |
18 Gauge 5 Conductor $0.60/ Foot |
|
Rubber Covered (Very Flexible) |
|||||
![]() |
4 Conductor +
Shield (White)
|
||||
![]() |
2 Conductor +
Shield (Black)
|
||||
![]() |
4 Conductor +
Shield (Blue)
|
||||
![]() |
4 Conductor +
Shield (Red)
|
||||
![]() |
Single Conductor (3mm Width) $0.35 / Foot |
||||
![]() |
Single Conductor (6mm Width) $0.65 / Foot |
||||
|
Ribbon Cable |
||||
![]() Grey jacket 28 AWG stranded .050" ribbon cable. Rated 300V 105 degrees C. UL and CSA listed. |
Part Number |
Conductors | Per Foot | 100Feet |
| 08-1410 | 10 | $0.58 | $29.00 | |
| 08-1414 | 14 | $0.78 | $38.50 | |
| 08-1416 | 16 | $0.80 | $39.90 | |
| 08-1420 | 20 | $0.82 | $41.00 | |
| 08-1425 | 25 | $1.16 | $58.00 | |
| 08-1426 | 26 | $1.18 | $59.00 | |
| 08-1434 | 34 | $1.56 | $78.00 | |
| 08-1440 | 40 | $1.98 | $99.00 | |
| 08-1450 | 50 | $2.38 | $119.00 | |
|
Wire Wrap Wire |
|||||||||
![]() |
|
||||||||
|
Economical Industrial-Pack Wire & Cable Markers |
|||||
![]() |
Part Number | Length | Markers / book | Price | Paypal |
| IPWM-2 | A-Z, O-15,+,-,/ | 10 each | $15.87 | ||
|
|
|||||||
|
6 / 44 A.W.G NET: 0.64 LB
|
|||||||
|
3 / 3 / 44 A.W.G NET: 0.63 LB
|
|||||||
|
3 / 3 / 6 / 44 A.W.G NET: 1.39 LB
|
|||||||
|
5 / 30 / 48 A.W.G NET: 1.43 LB
|
|||||||
Email us if you have any questions.
A1 Electronic Parts
196 North Queen St.
Toronto, Ontario
M9C 4Y1
Tel: (416) 255-0343
Fax: (416) 255-4617