A-1 Electronic Parts Fuse Web Page
This is a sample of some fuses that we carry. Feel free to contact us if you need a specific fuse. We have a large variety of fuses in stock and carry a wide selection of brand names.
If you're looking for Car fuses click here
(FOR 100+ ASK FOR QUOTATIONS)
1AG-Fuses- 32V Cross Reference: Bussmann AGA Series Littelfuse 301 (000) Series |
||
Part Number | Price | Paypal |
1AG 1/4-32 | $1.43 | |
1AG 1/2-32 | $1.43 | |
1AG 1-32 | .83¢ | |
1AG 1 1/2-32 | .83¢ | |
1AG 2-32 | .83¢ | |
1AG 2 1/2-32 | .83¢ | |
1AG 3-32 | .83¢ | |
1AG 4-32 | .79¢ | |
1AG 5-32 | .79¢ | |
1AG 6-32 | .79¢ | |
1AG 7-32 | .79¢ | |
1AG 10-32 | .79¢ | |
1AG 15-32 | .79¢ | |
1AG 20-32 | .79¢ | |
1AG 25-32 | .79¢ | |
1AG 30-32 | .79¢ |
2AG-Normal Blow
Fuses Cross Reference: Littelfuse 225 (000) Series |
||
Part Number | Price | Paypal |
2AG 1/10 | $6.14 | |
2AG 1/8 | $6.14 | |
2AG 1/4 | $6.14 | |
2AG 3/8 | $6.14 | |
2AG 1/2 | $2.41 | |
2AG 3/4 | $2.41 | |
2AG 1 | $2.41 | |
2AG 1 1/2 | $2.41 | |
2AG 2 | $2.41 | |
2AG 2 1/2 | $2.41 | |
2AG 3 | $2.41 | |
2AG 3 1/2 | $2.41 | |
2AG 4 | $2.41 | |
2AG 5 | $2.41 | |
2AG 7 | $2.41 | |
2AG 8 | $2.41 | |
2AG 10 | $2.41 |
2AG-Slow Blow Fuses |
|||
Part Number | Price | Paypal |
|
2AG 1/4 SB | $3.24 | ||
2AG 3/8 SB | $3.24 | ||
2AG 1/2 SB | $3.24 | ||
2AG 6/10 SB | $3.24 | ||
2AG 3/4 SB | $3.24 | ||
2AG 1 SB | $3.24 | ||
2AG 1 1/2 SB | $3.24 | ||
2AG 2 SB | $3.24 | ||
2AG 2 1/4 SB | $3.24 | ||
2AG 2 1/2 SB | $3.24 | ||
2AG 3 SB | $3.24 | ||
2AG 3 1/2 SB | $3.24 | ||
2AG 4 SB | $3.24 | ||
2AG 5 SB | $3.24 |
2AG-Pigtail Normal Blow Fuses |
||
Part Number | Price | Paypal |
2AG 1/10 P | $7.69 | |
2AG 1/8 P | $7.69 | |
2AG 1/4 P | $7.69 | |
2AG 3/8 P | $7.69 | |
2AG 1/2 P | $4.03 | |
2AG 3/4 P | $7.69 | |
2AG 1 P | $7.69 | |
2AG 1 1/2 P | $7.69 | |
2AG 2 P | $7.69 | |
2AG 2 1/2 P | $7.69 | |
2AG 3 P | $7.69 | |
2AG 3 1/2 P | $7.69 | |
2AG 4 P | $7.69 | |
2AG 5 P | $7.69 | |
2AG 8 P | $7.69 | |
2AG 10 P | $7.69 |
2AG-Pigtail Slow
Blow Fuses Cross Reference: Littelfuse 230 (000) Series |
|||
Part Number | Price | Paypal | |
2AG 1/4 SBP | $5.39 | ||
2AG 3/8 SBP | $5.39 | ||
2AG 1/2 SBP | $5.39 | ||
2AG 6/10 SBP | $5.39 | ||
2AG 3/4 SBP | $5.39 | ||
2AG 1 | $5.39 | ||
2AG 1 1/2 | $5.39 | ||
2AG 2 | $5.39 | ||
2AG 2 1/4 | $5.39 | ||
2AG 2 1/2 | $5.39 | ||
2AG 3 | $5.39 | ||
2AG 3 1/2 | $5.39 | ||
2AG 4 | $5.39 | ||
2AG 5 | $5.39 | ||
2AG 7 | $5.39 |
3AG-Normal Blow
Fuses 250V & 125V Cross Reference: Bussmann AGC to 3 amp MTH 4,5,6 amp GLH 7,8,10 amp Littelfuse 312 (000) Series |
||
Size : 1 1/4" x 1/4" | ||
Part Number | Price | Paypal |
3AG 1/100 -250 | $2.63 | |
3AG 1/32 -250 | $2.63 | |
3AG 1/16 -250 | $2.63 | |
3AG 1/10 -250 | $2.11 | |
3AG 1/8 -250 | $2.11 | |
3AG 15/100 -250 | $2.11 | |
3AG 3/16 -250 | $2.11 | |
3AG 2/10 -250 | $2.11 | |
3AG 1/4 -250 | $1.28 | |
3AG 3/10 -250 | $1.28 | |
3AG 3/8 -250 | $1.28 | |
3AG 4/10 -250 | $1.28 | |
3AG 1/2 -250 | .65¢ | |
3AG 6/10 -250 | .65¢ | |
3AG 3/4 -250 | .65¢ | |
3AG 8/10 -250 |
.65¢ | |
3AG 1 -250 | .65¢ | |
3AG 1 1/8 -250 | .65¢ | |
3AG 1 1/4 -250 | .65¢ | |
3AG 1 1/2 -250 | .65¢ | |
3AG 1 6/10 -250 | .65¢ | |
3AG 1 3/4 -250 | .65¢ | |
3AG 1 8/10 -250 | .65¢ | |
3AG 2 -250 | .65¢ | |
3AG 2 1/2 -250 |
.65¢ |
|
3AG 3 -250 | .65¢ | |
3AG 3 1/2 -250 | .97¢ | |
3AG 4 -250 | .97¢ | |
3AG 5 -250 | .97¢ | |
3AG 6 -250 | .97¢ | |
3AG 7 -125 | .97¢ | |
3AG 7 1/2 -125 | .97¢ | |
3AG 8 -125 | $1.39 | |
3AG 10 -125 | $1.39 |
3AG
-Slow Blow Fuses 250V & 32V Cross Reference: Bussmann MDL Series Littelfuse 313 (000) Series |
||
Size : 1 1/4" x 1/4" | ||
Part Number | Price | Paypal |
3AG 1/32 SB-250 | $5.04 | |
3AG 1/16 SB-250 | $3.66 | |
3AG 1/10 SB-250 | $2.66 | |
3AG 1/8 SB-250 | $2.66 | |
3AG 15/100 SB-250 | $2.66 | |
3AG .175 SB-250 | $2.66 | |
3AG 3/16 SB-250 | $2.66 | |
3AG 2/10 SB-250 | $2.66 | |
3AG 1/4 SB-250 | $2.66 | |
3AG 3/10 SB-250 | $2.66 | |
3AG 3/8 SB-250 | $2.66 | |
3AG 4/10 SB-250 | $2.66 | |
3AG 1/2 SB-250 | $2.00 | |
3AG 6/10 SB-250 | $2.00 | |
3AG 7/10 SB-250 | $2.00 | |
3AG 3/4 SB-250 | $2.00 | |
3AG 8/10 SB-250 | $2.00 | |
3AG 1 SB-250 | $2.00 | |
3AG1 2/10 SB-250 | $2.00 | |
3AG 1 1/4 SB-250 | $2.00 | |
3AG 1 1/2 SB-250 | $2.00 | |
3AG 1 6/10 SB-250 | $2.00 | |
3AG 1 8/10 SB-250 | $2.00 | |
3AG 2 SB-250 | $2.00 | |
3AG 2 1/4 SB-250 | $2.00 | |
3AG 2 1/2 SB-250 | $2.00 | |
3AG 2 8/10 SB-250 | $2.00 | |
3AG 3 SB-250 | $2.00 | |
3AG 3 2/10 SB-250 | $2.00 | |
3AG 3 1/2 SB-250 | $2.00 | |
3AG 4 SB-250 | $2.00 | |
3AG 5 SB-250 | $2.00 | |
3AG 6 SB-250 | $2.00 | |
3AG 6 1/4 SB-250 | $2.00 | |
3AG 7 SB-250 | $2.00 | |
3AG 7 1/2 SB-250 | $2.00 | |
3AG 8 SB-250 | $2.00 | |
3AG 10 SB-32 | $2.00 | |
3AG 12 SB-32 | $2.00 | |
3AG 15 SB-32 | $2.00 | |
3AG 20 SB-32 | $2.00 | |
3AG 25 SB-32 | $2.00 | |
3AG 30 SB-32 | $2.00 |
3AG-Pigtail Normal
Blow Fuses 250 V & 125V Cross Reference: Bussmann GJV Series Littelfuse 318 (000) Series |
||
Size : 1 1/4" x 1/4" | ||
Part Number | Price | Paypal |
3AG 1/32 P-250 | $10.00 | |
3AG 1/16 P-250 | $3.74 | |
3AG 1/10 P-250 | $3.01 | |
3AG 1/8 P-250 | $3.01 | |
3AG 15/100 P-250 | $3.01 | |
3AG 3/16 P-250 | $3.01 | |
3AG 2/10 P-250 | $3.01 | |
3AG 1/4 P-250 | $1.97 | |
3AG 3/10 P-250 | $1.97 | |
3AG 3/8 P-250 | $1.97 | |
3AG 4/10 P-250 | $1.97 | |
3AG 1/2 P-250 | $1.97 | |
3AG 6/10 P-250 | $1.97 | |
3AG 3/4 P-250 | $1.97 | |
3AG 8/10 P-250 | $1.97 | |
3AG 1 P-250 | $1.51 | |
3AG 1 1/8 P-250 | $1.51 | |
3AG 1 1/4 P-250 | $1.51 | |
3AG 1 1/2 P-250 | $1.51 | |
3AG 1 6/10 P-250 | $1.51 | |
3AG 2 P-250 | $1.51 | |
3AG 2 1/2 P-250 | $1.51 | |
3AG 3 P-250 | $1.51 | |
3AG 3 1/2 P-250 | $1.69 | |
3AG 4 P-250 | $1.69 | |
3AG 5 P-250 | $1.69 | |
3AG 6 P-250 | $1.69 | |
3AG 7 P-125 | $1.69 | |
3AG 7 1/2 P-125 | $1.69 | |
3AG 8 P-125 | $2.15 | |
3AG 10 P-125 | $2.15 |
3AG-Slow Blow
Pigtail Fuses 250 V & 32V Cross Reference: Bussmann MDV Series Littelfuse 315 (000) Series |
||
Size : 1 1/4" x 1/4" | ||
Part Number | Price | Paypal |
3AG 1/32 SBP-250 | $6.07 | |
3AG 1/16 SBP-250 | $3.24 | |
3AG 1/10 SBP-250 | $3.24 | |
3AG 1/8 SBP-250 | $3.24 | |
3AG 15/100 SBP-250 | $3.24 | |
3AG .175 SBP-250 | $3.24 | |
3AG 3/16 SBP-250 | $3.24 | |
3AG 2/10 SBP-250 | $3.24 | |
3AG 1/4 SBP-250 | $3.24 | |
3AG 3/10 SBP-250 | $3.24 | |
3AG 3/8 SBP-250 | $3.24 | |
3AG 4/10 SBP-250 | $3.24 | |
3AG 1/2 SBP-250 | $2.52 | |
3AG 6/10 SBP-250 | $2.52 | |
3AG 7/10 SBP-250 | $2.52 | |
3AG 3/4 SBP-250 | $2.52 | |
3AG 8/10 SBP-250 | $2.52 | |
3AG 1 SBP-250 | $2.52 | |
3AG 1 2/10 SBP-250 | $2.52 | |
3AG 1 1/4 SBP-250 | $2.52 | |
3AG 1 1/2 SBP-250 | $2.52 | |
3AG 1 6/10 SBP-250 | $2.52 | |
3AG 1 8/10 SBP-250 | $2.52 | |
3AG 2 SBP-250 | $2.52 | |
3AG 2 1/4 SBP-250 | $2.52 | |
3AG 2 1/2 SBP-250 | $2.52 | |
3AG 2 8/10 SBP-250 | $2.52 | |
3AG 3 SBP-250 | $2.52 | |
3AG 3 2/10 SBP-250 | $2.52 | |
3AG 3 1/2 SBP-250 | $2.52 | |
3AG 4 SBP-250 | $2.52 | |
3AG 5 SBP-250 | $2.52 | |
3AG 6 SBP-250 | $2.52 | |
3AG 6 1/4 SBP-250 | $2.52 | |
3AG 7 SBP-250 | $2.52 | |
3AG 8 SBP-250 | $2.52 | |
3AG 10 SBP-250 | $2.52 |
3AG-Ceramic Normal Blow Fuses 250V Cross Reference: Bussman ABC Series Littelfuse 314 (000) Series |
||
Size : 1 1/4" x 1/4" | ||
Part Number | Price | Paypal |
C3AG 1/8 -250 | $2.04 | |
C3AG 1/4 -250 | $2.04 | |
C3AG 1/2 -250 | $2.04 | |
C3AG 3/4 -250 | $2.04 | |
C3AG 1 -250 | $2.04 | |
C3AG 1 1/2 -250 | $2.04 | |
C3AG 2 -250 | $2.04 | |
C3AG 2 1/2 -250 | $2.04 | |
C3AG 3 -250 | $2.04 | |
C3AG 4 -250 | $2.04 | |
C3AG 5 -250 | $1.73 | |
C3AG 6 -250 | $1.73 | |
C3AG 7 -250 | $1.73 | |
C3AG 8 -250 | $1.73 | |
C3AG 10 -250 | $1.73 | |
C3AG 12 -250 | $1.73 | |
C3AG 15 -250 | $1.73 | |
C3AG 20 -250 | $2.90 | |
C3AG 25 -125 | $2.90 | |
C3AG 30 -125 | $2.90 |
3AG-Ceramic Slow
Blow Fuses 250V Cross Reference: Bussmann MDA Series Littelfuse 326 (000) Series |
||
Size : 1 1/4" x 1/4" | ||
Part Number | Price | Paypal |
C3AG 1 SB-250 | $4.74 | |
C3AG 1 1/2 SB-250 | $4.74 | |
C3AG 2 SB-250 | $4.74 | |
C3AG 3 SB-250 | $3.31 | |
C3AG 4 SB-250 | $3.31 | |
C3AG 5 SB-250 | $3.31 | |
C3AG 6 SB-250 | $3.31 | |
C3AG 7 SB-250 | $3.31 | |
C3AG 8 SB-250 | $3.31 | |
C3AG 10 SB-250 | $3.31 | |
C3AG 12 SB-250 | $3.31 | |
C3AG 15 SB-250 | $3.31 | |
C3AG 20 SB-250 | $3.31 | |
C3AG 25 SB-250 | $3.31 | |
C3AG 30 SB-125 |
$3.31 |
5AG-Normal Blow
Fuses 250V & 32V Cross Reference: Bussmann AGU Series Littelfuse 512 (000) Series |
||
Part Number | Price | Paypal |
5AG 1 -32 | $3.24 | |
5AG 2 -32 | $3.24 | |
5AG 3 -32 | $3.24 | |
5AG 4 -32 | $3.24 | |
5AG 5 -32 | $3.24 | |
5AG 8 -32 | $3.24 | |
5AG 10 -32 | $3.24 | |
5AG 15 -32 | $3.24 | |
5AG 20 -32 | $3.24 | |
5AG 25 -32 | $3.24 | |
5AG 30 -32 | $3.24 | |
5AG 35 -32 | $3.24 | |
5AG 40 -32 | $3.24 | |
5AG 50 -32 | $3.24 | |
5AG 60 -32 | $3.24 |
7AG-Normal Blow
Fuses 32V Cross Reference: Bussmann AGW Series Littelfuse 303 (000) Series |
||
Part Number | Price | Paypal |
7AG 1 -32 | .83¢ | |
7AG 2 -32 | .83¢ | |
7AG 2 1/2 -32 | .83¢ | |
7AG 3 -32 | .83¢ | |
7AG 4 -32 | .83¢ | |
7AG 5 -32 | .83¢ | |
7AG 6 -32 | .83¢ | |
7AG 7 1/2 -32 | .83¢ | |
7AG 10 -32 | .83¢ | |
7AG 15 -32 | .83¢ | |
7AG 20 -32 | .83¢ | |
7AG 30 -32 | .83¢ |
8AG-Normal Blow Fuses 250V 32V | ||
Part Number | Price | Paypal |
8AG 1/16 -250 | $3.55 | |
8AG 1/10 -250 | $2.15 | |
8AG 1/8 -250 | $2.15 | |
8AG 3/16 -250 | $2.15 | |
8AG 1/4 -250 | $1.43 | |
8AG 3/8 -250 | $1.43 | |
8AG 1/2 -250 | $1.43 | |
8AG 3/4 -250 | $1.43 | |
8AG 1 -250 | .76¢ | |
8AG 1 1/2 -250 | .76¢ | |
8AG 2 -250 | .76¢ | |
8AG 2 1/2 -250 | .76¢ | |
8AG 3 -250 | .76¢ | |
8AG 4 -250 | .76¢ | |
8AG 5 -250 | .76¢ | |
8AG 6 -250 | .76¢ | |
8AG 7 -250 | .76¢ | |
8AG 8 -32 | .76¢ | |
8AG 10 -32 | .76¢ | |
8AG 15 -32 | .68¢ | |
8AG 20 -32 | .68¢ | |
8AG 30 -32 | .68¢ |
ATF Auto Fuses 32V Cross Reference: Bussmann ATC Series Littelfuse 257 (000) Series |
||
Part Number | Price | Paypal |
ATF 3 -32 | $1.25 | |
ATF 4 -32 | $1.25 | |
ATF 5 -32 | $1.25 | |
ATF 7 1/2 -32 | $1.25 | |
ATF 10 -32 | $1.25 | |
ATF 15 -32 | $1.25 | |
ATF 20 -32 | $1.25 | |
ATF 25 -32 | $1.25 | |
ATF 30 -32 | $1.25 |
F Type Fast Acting
Fuses (5MM X 20MM) 250V Cross Reference: Bussmann GMA Series Littelfuse 216 (000) Series |
||
Part Number | Price | Paypal |
F520 1/10 -250 | $2.38 | |
F520 1/8 -250 | $2.38 | |
F520 16/100 -250 | $2.38 | |
F520 2/10 -250 | $2.38 | |
F520 1/4 -250 | $2.38 | |
F520 3/10 -250 | $2.38 | |
F520 315/1000 -250 | $2.38 | |
F520 4/10 -250 | $2.38 | |
F520 1/2 -250 | $1.10 | |
F520 6/10 -250 | $1.10 | |
F520 63/100 -250 | $1.10 | |
F520 7/10 -250 | $1.10 | |
F520 3/4 -250 | $1.10 | |
F520 8/10 -250 | $1.10 | |
F520 1 -250 | $1.10 | |
F520 1 1/4 -250 | $1.10 | |
F520 1 1/2 -250 | $1.10 | |
F520 1 6/10 -250 | $1.10 | |
F520 2 -250 | $1.10 | |
F520 2 1/2 -250 | $1.10 | |
F520 3 -250 | $1.10 | |
F520 3.15 -125 | $1.10 | |
F520 3 1/2 -125 | $1.10 | |
F520 4 -125 | $1.10 | |
F520 5 -125 | $1.10 | |
F520 6 -125 | $1.10 | |
F520 6 3/10 -125 | $1.10 | |
F520 7 -125 | $2.15 | |
F520 8 -125 | $2.15 | |
F520 10 -125 | $2.15 | |
F520 15 -125 | $2.15 |
Foreign Car Fuses Cross Reference: Bussmann GBC/GBF Series Littelfuse 214/213 (000) Series |
||
Part Number | Price | Paypal |
FC 8 | .60¢ | |
FC 16 | .60¢ | |
FC 25 | .60¢ | |
SFC 25 | $1.32 |
Micro Fuses Bi-Pin
125V Cross Reference: Littelfuse 273 (000) |
||
Part Number | Price | Paypal |
MB 1/16 -125 | $6.07 | |
MB 1/10 -125 | $6.07 | |
MB 1/8 -125 | $5.72 | |
MB 1/4 -125 | $5.72 | |
MB 3/8 -125 | $5.72 | |
MB 1/2 -125 | $5.72 | |
MB 3/4 -125 | $5.72 | |
MB 1 -125 | $5.72 | |
MB 1 1/2 -125 | $5.72 | |
MB 2 -125 | $5.72 | |
MB 2 1/2 -125 | $5.72 | |
MB 3 -125 | $5.72 | |
MB 3 1/2 -125 | $5.72 | |
MB 4 -125 | $5.72 | |
MB 5 -125 | $5.72 | |
MB 7 -125 | $5.72 |
Pico Fuses- Axial
Lead 125V Cross Reference: Bussman A Series Littelfuse 251 (000) Series |
||
Part Number | Price | Paypal |
MQ 1/16 -125 | $4.14 | |
MQ 1/8 -125 | $3.24 | |
MQ 1/4 -125 | $3.24 | |
MQ 3/8 -125 | $3.24 | |
MQ 1/2 -125 | $3.24 | |
MQ 3/4 -125 | $3.08 | |
MQ 1 -125 | $3.08 | |
MQ 1 1/2 -125 | $3.08 | |
MQ 2 -125 | $3.08 | |
MQ 2 1/2 -125 | $3.08 | |
MQ 3 -125 | $3.08 | |
MQ 3 1/2 -125 | $3.08 | |
MQ 4 -125 | $3.08 | |
MQ 5 -125 | $3.08 | |
MQ 7 -125 | $3.08 | |
MQ 10 -125 | $4.28 | |
MQ 15 -32 | $4.28 |
Pico Fuses-Slow
Blow-Axial Lead 125 V No Cross Reference Available |
||
Part Number | Price | Paypal |
MS 1/8 | $4.00 | |
MS 1/4 | $4.00 | |
MS 3/8 | $4.00 | |
MS 1/2 | $4.00 | |
MS 3/4 | $4.00 | |
MS 1 | $4.00 | |
MS 1 1/2 | $4.00 | |
MS 2 | $4.00 | |
MS 2 1/2 | $4.00 | |
MS 3 | $4.00 | |
MS 3 1/2 | $4.00 | |
MS 4 | $4.00 | |
MS 5 | $4.00 | |
MS 7 | $4.00 |
SFE Auto Fuses 32V Cross Reference: Bussmann SFE Series Littelfuse 307 (000) Series |
||
Part Number | Price | Paypal |
SFE 4 -32 | .60¢ | |
SFE 6 -32 | .60¢ | |
SFE 7 1/2 -32 | .60¢ | |
SFE 9 -32 | .60¢ | |
SFE 14 -32 | .60¢ | |
SFE 20 -32 | .60¢ | |
SFE 30 -32 | .72¢ |
"T" Type
Slow Blow Fuses (5MM X 20MM) 250V Cross Reference: Bussmann GMC Series Littelfuse 218 (000) Series |
||
Part Number | Price | Paypal |
T520 1/10 -250 | $2.45 | |
T520 1/8 -250 | $2.45 | |
T520 16/100 -250 | $2.45 | |
T520 2/10 -250 | $2.45 | |
T520 1/4 -250 | $2.45 | |
T520 3/10 -250 | $2.45 | |
T520 .315 -250 | $2.45 | |
T520 4/10 -250 | $2.45 | |
T520 1/2 -250 | $2.45 | |
T520 6/10 -250 | $2.45 | |
T520 63/100 -250 | $2.30 | |
T520 7/10 -250 | $2.30 | |
T520 3/4 -250 | $2.30 | |
T520 8/10 -250 | $2.30 | |
T520 1 -250 | $2.30 | |
T520 1 1/4 -125 | $2.30 | |
T520 1 6/10 -125 | $2.30 | |
T520 2 -125 | $2.30 | |
T520 2 1/2 -125 | $2.30 | |
T520 3 -125 | $2.30 | |
T520 4 -125 | $2.30 | |
T520 5 -125 | $2.30 | |
T520 6 -125 | $2.30 | |
T520 6 3/10-125 | $2.30 | |
T520 7 -125 | $2.45 | |
T520 8 -125 | $2.45 | |
T520 10 -125 | $2.45 |
Super MINI Car Fuses |
|||||
5A | 10A | 15A | 20A | 25A | 30A |
Car Fuses
|
MINI Car Fuses
|