Car 12 Volt Lights
3.05Æ 14V 60mA Wire: 20mm Bulb: 7.5mm TYPE1 $1.50 |
4.10Æ 14V 80mA Wire: 25mm Bulb: 5mm TYPE3 $1.50 |
5Æ 14V 80mA Wire: 40mm Bulb: 10mm TYPE5 $1.50 |
3.05Æ 14V 60mA Wire: 20mm Bulb: 7.5mm TYPE7 $1.50 |
4.10Æ 14V 80mA 22.5mm TYPE2 $2.00 |
5Æ 14V 100mA 22.5mm TYPE6 $2.00 |
4.10Æ 14V 100mA 15mm TYPE4 $2.00 |
4.10Æ 14V 100mA 12.5mm TYPE8 $2.00 |
Lamps
|
||
8 Volt | $1.99 | |
12 Volt | $1.99 | |
E10 (T3 1/4) Screw Base Sockets |
55-200 |
|
E10 (T3 1/4) Bayonet Base Sockets |
|
|
|
|
|||||||||
Part No.
|
Watts
|
Volts
|
Bracket Style
|
Width |
Length
|
Price | PayPal | ||
75W | 75W | 125V | C1 | 8mm | 33mm | $1.00 |
Part No.
|
Volts
|
Amps
|
Price | PayPal |
55-056 | 12 | 140mA | $1.57 |
Part No.
|
Volts
|
Amps |
Base |
Price | PayPal |
55-086 | 12 | 100mA | T 1-3/4(5mm) | $0.89 |
Part No.
|
NE-2 Neon Bulb |
Price | PayPal |
55-120 | $0.60 |
|
||||||||
Part No.
|
Volts
|
Amps
|
Spherical Candle Power (CP)
|
Life [hrs]
|
Price | PayPal | ||
56-PR2-0 | 2.38V | .50A | .80 | 15 | $0.99 | |||
56-PR6-0 | 2.47V | .30A | .45 | 30 | $0.99 | |||
56-PR17-0 | 4.90V | .30A | 1.2 | 31.8 | $0.99 | |||
56-PR20-0 | 8.63V | .50A | 5.0 | 31.8 | $0.99 |
DISCOUNTS FOR QUANTITY OF 10 OR MORE, EMAIL FOR QUOTES.
|
|||||||||
Part No.
|
Base
|
Volts
|
Amps
|
Spherical Candle Power (CP)
|
Life [hrs]
|
Price | PayPal | ||
56-0131-0 | Screw | 1.3V | .10A | .03 | 50 | $0.99 | |||
56-1447-0 | Screw | 18.0V | .15A | 1.5 | 250 | $0.99 | |||
56-0051-0 | Bayonet | 7.5V | .22A | 1.0 | 1000 | $0.99 | |||
56-0182-0 | Bayonet | 14.0V | .18A | 1.0 | 2000 | $0.99 | |||
56-0356-0 | Bayonet | 28.0V | .17A | 3.5 | 500 | $0.99 |
DISCOUNTS FOR QUANTITY OF 10 OR MORE, EMAIL FOR QUOTES.
|
|||||||||
Part No.
|
Base
|
Volts
|
Amps
|
Spherical Candle Power (CP)
|
Life [hrs]
|
Price | PayPal | ||
56-0407-0 | Screw | 4.9V | .30A | 1.2 | 50 | $0.99 | |||
56-0502-0 | Screw | 5.1V | .15A | .60 | 100 | $0.99 | |||
56-0605-0 | Screw | 6.15V | .50A | 3.4 | 15 | $0.99 | |||
56-0055-0 | Bayonet | 7.0V | .41A | 2.0 | 500 | $0.99 | |||
56-0293-0 | Bayonet | 14.0V | .33A | 2.0 | 7500 | $0.99 | |||
56-0456-0 | Bayonet | 28.0V | .17A | 2.0 | 3000 | $1.03 |
DISCOUNTS FOR QUANTITY OF 10 OR MORE, EMAIL FOR QUOTES.
|
|||||||||
Part No.
|
Base
|
Volts
|
Amps
|
Spherical Candle Power (CP)
|
Life [hrs]
|
Price | PayPal | ||
56-0064-0 | Bayonet | 7.0V | .63A | 3.0 | 1000 | $0.99 | |||
56-1178-0 | Bayonet | 13.5V | .69A | 4.0 | 5000 | $1.26 | |||
56-0624-0 | Bayonet | 28.0V | .37A | 6.0 | 1000 | $2.52 | |||
56-1224-0 | Bayonet | 34.0V | .16A | 3.8 | 275 | $2.26 |
|
|||||||||
Part No.
|
Base
|
Volts
|
Amps
|
Spherical Candle Power (CP)
|
Life [hrs]
|
Price | PayPal | ||
56-1076-0 | Bayonet | 12.8V | 1.8A | 32 | 200 | $0.99 | |||
56-1204-0 | Bayonet | 28.0V | .71A | 21 | 400 | $2.08 | |||
56-1638-0 | Bayonet | 28.0V | 1.02A | 32 | 500 | $3.16 | |||
56-1229-0 | Bayonet | 34.0V | .45A | 15 | 275 | $3.16 |
|
||||||||||
Part No.
|
Base
|
Volts
|
Amps
|
Spherical Candle Power (CP)
|
Life [hrs]
|
Price | PayPal | |||
56-1738-0 | Wire BiPin | 2.7V | .06A | .04 | 6000 | $1.08 | ||||
56-2112-0 | Wire BiPin | 6.3V | .20A | .55 | 20000 | $1.54 | ||||
DK4443C | Wire BiPin | 12.0V | .10A | .50 | 10000 | $1.50 | ||||
56-1764-0 | Wire BiPin | 28.0V | .04A | .34 | 4000 | $1.50 | ||||
56-0375-0 | Mid Flange | 3.0V | .015A | .003 | 20000 | $1.36 | ||||
56-0349-0 | Mid Flange | 6.3V | .20A | .55 | 20000 | $0.85 | ||||
56-8918-0 | Mid Flange | 14.0V | .10A | .50 | 10000 | $1.54 | ||||
56-0459-0 | Mid Flange | 22.0V | .04A | .30 | 5000 | $1.80 | ||||
56-7341-0 | Mid Flange | 28.0V | .065A | .65 | 5000 | $1.87 | ||||
56-7349-0 | BiPin Base | 6.3V | .20A | .55 | 20000 | $1.44 | ||||
56-7373-0 | BiPin Base | 14.0V | .10A | .50 | 10000 | $1.44 | ||||
56-7376-0 | BiPin Base | 28.0V | .065A | .65 | 10000 | $1.96 | ||||
56-1769-0 | Mid Screw | 2.5V | .20A | .20 | 1000 | $1.36 | ||||
56-0378-0 | Mid Screw | 6.3V | .20A | .40 | 20000 | $1.54 | ||||
56-0373-0 | Mid Screw | 14.0V | .08A | .50 | 2500 | $1.17 | ||||
56-0399-0 | Mid Screw | 28.0V | .04A | .30 | 7000 | $1.08 | ||||
56-0398-0 | Mid Groove | 6.3V | .20A | .55 | 20000 | $1.08 | ||||
56-0346-0 | Mid Groove | 18.0V | .04A | .15 | 10000 | $1.08 | ||||
56-0334-0 | Mid Groove | 28.0V | .04A | .34 | 25000 | $0.99 | ||||
56-0086-0 | Wedge | 6.3V | .20A | .40 | 20000 | $1.04 | ||||
56-0037-0 | Wedge | 14.0V | .09A | .50 | 2500 | $1.25 | ||||
56-0017-0 | Wedge | 28.0V | .065A | .65 | 5000 | $2.99 |
|
|||||||||
Part No.
|
Base
|
Volts
|
Amps
|
Spherical Candle Power (CP)
|
Life [hrs]
|
Price | PayPal | ||
56-0718-0 | Midget Flange | 5.0V | .115A | .15 | 40000 | $1.96 | |||
56-0022-0 | Midget Flange | 14.0V | .04A | .132 | 16000 | $2.34 | |||
56-6839-0 | Midget Flange | 28.0V | .024A | .15 | 16000 | $1.96 | |||
56-7839-0 | BiPin | 28.0V | .024A | .15 | 16000 | $2.03 |
|
|||||||||
Part No.
|
Base
|
Volts
|
Amps
|
Spherical Candle Power (CP)
|
Life [hrs]
|
Price | PayPal | ||
56-0043-0 | Bayonet | 2.5V | .50A | .50 | 3000 | $0.99 | |||
56-0755-0 | Bayonet | 6.3V | .15A | .33 | 20000 | $0.99 | |||
56-1815-0 | Bayonet | 14.0V | .20A | 1.4 | 3000 | $0.99 | |||
56-1873-0 | Bayonet | 28.0V | .20A | 3.0 | 2500 | $1.04 | |||
P105 | Bayonet | 120V | $2.50 | ||||||
56-0042-0 | Screw | 3.2V | .35A | .50 | 3000 | $0.99 | |||
56-0046-0 | Screw | 6.3V | .25A | .90 | 3000 | $0.99 | |||
56-1821-0 | Screw | 28.0V | .17A | 3.5 | 500 | $0.99 | |||
56-0259-0 | Wedge | 6.3V | .25A | .65 | 5000 | $0.99 | |||
56-0168-0 | Wedge | 14.0V | .35A | 3.0 | 1500 | $0.99 | |||
56-0464-0 | Wedge | 28.0V | .17A | 3.0 | 1500 | $1.07 |
|
|||||||||
Part No.
|
Base
|
Volts
|
Amps
|
Spherical Candle Power (CP)
|
Life [hrs]
|
Price | PayPal | ||
56-0908-0 | Wedge | 6.0V | 1.5A | 12 | 50 | $1.04 |
|
||
4403B (Red) | $2.90 | |
4403B (Blue) | $2.90 | |
4403B (Green) | $2.90 |
|
||
4402B (Red) | $2.90 | |
4402B (Green) | $2.90 | |
4402B (Clear) | $2.90 |
|
||
4401B (Red) | $2.90 | |
4401B (Amber) | $2.90 | |
4401B (Blue) | $2.90 | |
4401B (Green) | $2.90 | |
4401B (Clear) | $2.90 |
|
||
4403S (Red) | $2.90 | |
4403S (Blue) | $2.90 | |
4403S (Green) | $2.90 |
|
||
4401S (Red) | $2.90 | |
4401S (Amber) | $2.90 | |
4401S (Blue) | $2.90 | |
4401S (Green) | $2.90 | |
4401S (Clear) | $2.90 |
|
||
4402S (Red) | $2.90 | |
4402S (Green) | $2.90 | |
4402S (Clear) | $2.90 |
|
||
4398 (Red) |
$2.00 | |
4398 (Amber) |
$2.00 |
|
4398 (Green) |
$2.00 |
|
||
55-430 (Red LED) | $1.93 | |
55-431(Green LED) | $1.93 |
|
||
55-432 (Red LED) | $1.80 | |
55-433 (Green LED) | $1.80 | |
55-434(Orange LED) | $1.80 |
|
||
4407 (Red Lens) | $2.00 | |
4407 (Amber Lens) | $2.00 | |
4407 (Green Lens) | $2.00 |
|
||
4412-120 (Red Lens) | $2.00 | |
4412-120 (Amber Lens) | $2.00 | |
4412-120 (Green Lens) | $2.00 |
|
||
4429-120 (Red Lens) | $3.95 | |
4429-120 (Amber Lens) | $3.95 | |
4429-120 (Green Lens) | $3.95 |
|
||
55-472 (Red Lens) | $3.95 | |
55-473(Amber Lens) | $3.95 | |
55-475 (Green Lens) | $3.95 | |
Neon indicators (internal resistor) 12VDC |
||
4412-12 (Red) |
$2.21 | |
4412-12 (Orange) | $2.21 | |
4412-12 (Green ) | $2.21 |
|
||
4430-120 (Red Lens) | $3.95 | |
4430-120 (Amber Lens) | $3.95 | |
4430-120 (Green Lens) | $3.95 |
|
||
4430P-12 (Red Lens) | $3.95 | |
4430P-12 (Amber Lens) | $3.95 | |
4430P-12 (Green Lens) | $3.95 |
|
||
4430P-24 (Red Lens) | $3.95 | |
4430P-24 (Amber Lens) | $3.95 | |
4430P-24 (Green Lens) | $3.95 |
Halogen Display Lamp 12V 50W |
|||
$1.00 each | 10 for $8.00 | 50 for $35.00 |
100 for $60.00 |