Enclosed
Chassis Mount
Filament & L.V. Rectifier Use Transformers
|
Features:
|
Part Number | VA | Secondary (R.M.S.) | Dim. Ref. | Price | Paypal | |
VAC | Amps | |||||
167M5 |
15 | 5 | 3 | X1 | $35.53 | |
167Q5 | 30 | 5 | 6 | X2 | $38.95 | |
167R5 | 40 | 5 | 8 | X4 | $47.49 | |
167U5 | 75 | 5 | 15 | X6 | $53.33 | |
167X5 | 150 | 5 | 30 | X10 | $71.55 | |
167N6 | 25.2 | 6.3 | 4 | X2 | $36.74 | |
167Q6 | 37.8 | 6.3 | 6 | X3 | $44.20 | |
167R6 | 50.4 | 6.3 | 8 | X5 | $46.56 | |
167S6 | 63 | 6.3 | 10 | X6 | $52.63 | |
167T6 | 75.6 | 6.3 | 12 | X6 | $51.95 | |
167U6 | 100.8 | 6.3 | 16 | X8 | $58.97 | |
167U7 | 112.5 | 7.5 | 15 | X8 | $58.45 | |
167V7 | 157.5 | 7.5 | 21 | X10 | $72.72 | |
167R10 | 80 | 10 | 8 | X7 | $52.56 | |
167S10 | 100 | 10 | 10 | X8 | $58.66 | |
167L12 | 31.5 | 12.6 | 2.5 | X2 | $36.43 | |
167N12 | 50.4 | 12.6 | 4 | X5 | $42.10 | |
167Q12 | 75.6 | 12.6 | 6 | X6 | $51.00 | |
167R12 | 100.8 | 12.6 | 8 | X8 | $58.98 | |
167S12 | 126 | 12.6 | 10 | X9 | $66.33 | |
167V12 | 252 | 12.6 | 20 | X13 | $90.72 | |
167M16 | 48 | 16 | 3 | X5 | $41.85 | |
167P16 | 80 | 16 | 5 | X7 | $50.85 | |
167M18 | 54 | 18 | 3 | X6 | $48.79 | |
167P18 | 90 | 18 | 5 |
X7 |
$55.85 | |
167M20 | 60 | 20 | 3 | X6 | $49.95 | |
167P20 | 100 | 20 | 5 | X8 | $56.05 | |
167U20 | 320 | 20 | 16 | X14 | $100.62 | |
167T22 | 264 | 22 | 12 | X13 | $92.47 | |
167V22 | 440 | 22 | 20 | X15 | $106.06 | |
167L24 | 48 | 24 | 2 | X5 | $40.87 | |
167J25 | 25 | 25 | 1 | X2 | $35.76 | |
167K25 | 37.5 | 25 | 1.5 | X3 | $41.06 | |
167M25 | 75 | 25 | 3 | X6 | $51.58 | |
167N25 | 100 | 25 | 4 | X8 | $57.85 | |
167P25 | 125 | 25 | 5 | X9 | $64.90 | |
167S25 | 250 | 25 | 10 | X13 | $90.82 | |
167J28 | 28 | 28 | 1 | X2 | $35.88 | |
167L28 | 56 | 28 | 2 | X6 | $49.06 | |
167M28 | 84 | 28 | 3 | X7 | $55.03 | |
167K30 | 45 | 30 | 1.5 | X4 | $41.83 | |
167P30 | 150 | 30 | 5 | X10 | $64.97 | |
167S30 | 300 | 30 | 10 | X13 | $95.70 | |
167J33 | 33 | 33 | 1 | X2 | $36.71 | |
167J36 | 36 | 36 | 1 | X3 | $40.75 | |
167L36 | 72 | 36 | 2 | X6 | $50.62 | |
167M36 | 108 | 36 | 3 | X8 | $58.55 | |
167P36 | 180 | 36 | 5 | X11 | $74.03 | |
167R36 | 288 | 36 | 8 | X13 | $93.49 | |
167T36 | 432 | 36 | 12 | X15 | $113.89 | |
167L44 | 88 | 44 | 2 | X7 | $55.24 | |
167L50 | 100 | 50 | 2 | X8 | $56.42 | |
167P50 | 250 | 50 | 5 | X13 | $85.22 | |
167G55 | 27.5 | 55 | 0.5 | X2 | $35.64 | |
167J55 | 55 | 55 | 1 | X6 | $46.23 | |
167L55 | 110 | 55 | 2 | X8 | $57.25 | |
167G60 | 30 | 60 | 0.5 | X2 | - | - |
167J60 | 60 | 60 | 1 | X6 | $49.42 | |
167L60 | 120 | 60 | 2 | X9 | $63.43 | |
167M60 | 180 | 60 | 3 | X11 | $69.19 | |
167P60 | 300 | 60 | 5 | X13 | - | - |
167S64 | 640 | 64 | 10 | X116 | $142.09 | |
167L70 | 140 | 70 | 2 | X9 | $65.04 | |
167N70 | 280 | 70 | 4 | X13 | $88.07 | |
167G80 | 40 | 80 | 0.5 | X4 | $41.76 | |
167J80 | 80 | 80 | 1 | X7 | $54.35 | |
167L80 | 160 | 80 | 2 | X10 | $66.75 | |
167N80 | 320 | 80 | 4 | X14 | $94.63 | |
167G100 | 50 | 100 | 0.5 | X5 | $42.71 | |
167J100 | 100 | 100 | 1 | X8 | $57.76 | |
167P100 | 500 | 100 | 5 | X16 | $121.62 | |
167G120 | 60 | 120 | 0.5 | X6 | $50.75 | |
167H200 | 174 | 200 | 0.87 | X11 | $54.91 |
Mechanical & Schematic Data: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|