.
 

L.V. / P.C. Board Mount /  Low Profile


click to enlarge


click to enlarge

Key Features:

 

Cat. No.
Single Pri.
115

Size
VA

Secondary (RMS)

Price PayPal

Series

Parallel

164D10 1.1 10V C.T. @ .11A 5V @ .22A $9.91

164E10 2.4 10V C.T. @ .25A 5V @ .5A $11.93

164F10 6 10V C.T. @ .6A 5V @ 1.2A $11.46

164G10 12 10V C.T. @ 1.2A 5V @ 2.4A $13.35

164H10 20 10V C.T. @ 2A 5V @ 4.0A $16.65

164J10 36 10V C.T. @ 3.6A 5V @ 7.2A $22.69

164D12 1.1 12.6V C.T. @ .09A 6.3V @ .18A $10.50

164E12 2.4 12.6V C.T. @ .2A 6.3V @ .4A $11.93

164F12 6 12.6V C.T. @ .5A 6.3V @ 1.0A $12.62

164G12 12 12.6V C.T. @ 1.0A 6.3V @ 2.0A $13.35

164H12 20 12.6V C.T. @ 1.6A 6.3V @ 3.2A $16.65

164J12 36 12.6V C.T. @ 2.85A 6.3V @ 5.7A $22.69

164D16 1.1 16V C.T. @ .07A 8V @ .14A $9.91

164E16 2.4 16V C.T. @ .15A 8V @ .3A $11.93

164F16 6 16V C.T. @ .4A 8V @ .8A $12.62

164G16 12 16V C.T. @ .8A 8V @ 1.6A $13.35

164H16 20 16V C.T. @ 1.25A 8V @ 2.5A $18.31

164J16 36 16V C.T. @ 2.25A 8V @ 4.5A $22.69

164D20 1.1 20V C.T. @ .055A 10V @ .11A $9.91

164E20 2.4 20V C.T. @ .12A 10V @ .24A $10.82

164F20 6 20V C.T. @ .3A 10V @ .6A $11.46

164G20 12 20V C.T. @ .6A 10V @ 1.2A $13.35

164H20 20 20V C.T. @ 1A 10V @ 2.0A $16.65

164J20 36 20V C.T. @ 1.8A 10V @ 3.6A $22.69

164D24 1.1 24V C.T. @ .045A 12V @ .09A $9.91

164E24 2.4 24V C.T. @ .1A 12V @ .2A $10.82

164F24 6 24V C.T. @ .25A 12V @ .5A $11.46

164G24 12 24V C.T. @ .5A 12V @ 1.0A $14.70

164H24 20 24V C.T. @ .8A 12V @ 1.6A $16.65

164J24 36 24V C.T. @ 1.5A 12V @ 3.0A $22.69

164D28 1.1 28V C.T. @ .04A 14V @ .08A $9.91

164E28 2.4 28V C.T. @ .085A 14V @ .17A $10.82

164F28 6 28V C.T. @ .2A 14V @ .4A $11.46

164G28 12 28V C.T. @ .42A 14V @ .84A $13.35

164H28 20 28V C.T. @ .7A 14V @ 1.4A $18.31

164J28 36 28V C.T. @ 1.3A 14V @ 2.6A $22.69

164D36 1.1 36V C.T. @ .03A 18V @ .06A $10.50

164E36 2.4 36V C.T. @ .065A 18V @ .13A $10.82

164F36 6 36V C.T. @ .17A 18V @ .34A $11.46

164G36 12 36V C.T. @ .35A 18V @ . 7A $14.70

164H36 20 36V C.T. @ .55A 18V @ 1.1A $18.31

164J36 36 36V C.T. @ 1A 18V @ 2.0A $22.69

164D48 1.1 48V C.T. @ .023A 24V @ .046A $9.91

164E48 2.4 48V C.T. @ .05A 24V @ .1A $10.82

164F48 6 48V C.T. @ .125A 24V @ .25A $11.46

164G48 12 48V C.T. @ .25A 24V @ .5A $13.35

164H48 20 48V C.T. @ .4A 24V @ .8A $16.65

164J48 36 48V C.T. @ .75A 24V @ 1.5A $22.69

164D56 1.1 56V C.T. @ .02A 28V @ .04A $9.91

164E56 2.4 56V C.T. @ .045A 28V @ .09A $10.82

164F56 6 56V C.T. @ .11A 28V @ .22A  $11.46

164G56 12 56V C.T. @ .22A 28V @ .44A $13.35

164H56 20 56V C.T. @ .35A 28V @ .7A $16.65

164J56 36 56V C.T. @ .65A 28V @ 1.3A $22.69

164D120 1.1 120V C.T. @ .01A 60V @ .02A $9.91

164E120 2.4 120V C.T. @ .02A 60V @ .04A $10.82

164F120 6 120V C.T. @ .05A 60V @ .1A $11.46

164G120 12 120V C.T. @ .1A 60V @ .2A $13.35

164H120 20 120V C.T. @ .16A 60V @ .32A $16.65

164J120 36 120V C.T. @ .3A 60V @ .6A $22.69


Mechanical & Schematic Data:


                


(VA)
Size

Part Number
Letter

Dimensions (Inches)

Mtg.
Screw

lbs.

L

W

H

A

B

C

M

N

P

1.1
"D"
1 3/8
1 1/8
1 5/16
.25
.25
1.20
--
--
--
--
0.17
2.4
"E"
1 3/8
1 1/8
1 3/16
.25
.25
1.20
--
--
--
--
0.25
6
"F"
1 5/8
1 5/16
1 5/16
.25
.35
1.28
1 1/16
--
--
#4
0.44
12
"G"
1 7/8
1 9/16
1 1/2
.30
.40
1.41
1 1/4
--
--
#4
0.70
20
"H"
2 1/4
1 7/8
1 7/16
.30
.40
1.60
1 1/2
--
--
#4
0.80
36
"J"
2 5/8
2 3/16
1 9/16
.40
.40
1.85
--
1 3/4
2 3/16
#6
1.10


8-30-2022