Choose your currency



Canadian Dollars.
 

Home About Us

Products

New Products

Contact Us Store Hours Map

Home < Products < Hammond Transformers < Low Voltage / Filament - Economical Single Primary - 0.63 VA to 288 VA 166 Series
 

Low Voltage / Filament - Economical Single Primary - 0.63 VA to 288 VA
 
166 Series

                  Open style, Chassis Mount - 115 V Primary
 

Features

* Economical single primary 115 VAC, 60 Hz. (or 117 50/60 Hz. see table) - (If you require 117/234 or 50/60 Hz. operation or dual secondaries check out our versatile 266 Series.
* Most secondaries are center tapped (C.T.), VAC (RMS) - see table for details.
* Open style, channel bracket, two hole chassis mount.
* Minimum 6" long leads.
* Dual bobbin design - no electrostatic shield required.
* We use Class B insulation (130 degrees, C) for extra protection - UL listed as a Class A (105 degree, C) design
* Hi-Pot test of 2,000V RMS.
* UL listed.
* CSA certified.

 



                                                                                                                                                                                                Units shown: inch.

Part Reader VA Primary Secondary (R.M.S) Overall Dimensions (inch) Mounting Price Paypal
Number File (VAC) VAC Amps A B C D E Hole
166S2 25 115V 60 Hz 2.5 C.T. 10 3.69 2.00 2.31 3.13   0.19 $33.22

166F2 0.63 115V 60 Hz 2.5 C.T. 0.25 2.06 1.25 1.19 1.75   0.19 $29.76

166G2 1.25 115V 60 Hz 2.5 C.T. 0.5 2.06 1.25 1.19 1.75   0.19 $29.30

166J2 2.5 115V 60 Hz 2.5 C.T. 1 2.06 1.38 1.19 1.75   0.19 $29.76

166K2 3.75 115V 60 Hz 2.5 C.T. 1.5 2.38 1.38 1.38 2.00   0.19 $29.75

166L2 6.25 115V 60 Hz 2.5 C.T. 2.5 2.81 1.50 1.69 2.38   0.19 $30.44

166M2 7.5 115V 60 Hz 2.5 C.T. 3 2.81 1.50 1.69 2.38   0.19 $24.37

166Q2 15 115V 60 Hz 2.5 C.T. 6 3.25 1.63 2.00 2.81   0.19 $30.44


166R5 40 115V 60 Hz 5 C.T. 8 3.69 2.00 2.31 3.13   0.19 $44.24

166S5 50 115V 60 Hz 5 C.T. 10 3.69 2.13 2.31 3.13   0.19 $47.04

166U5 75 115V 60 Hz 5 C.T. 15 4.03 2.25 2.63 3.56   0.19 $60.90

166RS 40 115V 60 Hz 5 C.T. 8 4.50 2.50 3.00 4.00   0.20 $44.24

166V5 100 115V 60 Hz 5 C.T. 20 4.50 2.50 3.00 4.00   0.20 $71.95

166F5 1.25 115V 60 Hz 5 C.T. 0.25 2.06 1.25 1.19 1.75   0.19 $29.76

166G5 2.5 115V 60 Hz 5 C.T. 0.5 2.06 1.38 1.19 1.75   0.19 $29.44

166J5 5 115V 60 Hz 5 C.T. 1 2.38 1.50 1.38 2.00   0.19 $29.75

166L5 10 115V 60 Hz 5 C.T. 2 2.81 1.63 1.69 2.38   0.19 $27.66

166MS 15 115V 60 Hz 5 C.T. 3 3.25 1.75 2.00 2.81   0.19 $27.66


166M6 18.9 117V 50/60 Hz 6.3 C.T. 3 3.25 2.00 2.00 2.81   0.19 $22.13

166Q6 37.8 115V 60 Hz 6.3 C.T. 6 3.69 2.00 2.31 3.13   0.19 $41.51

166S6 63 115V 60 Hz 6.3 C.T. 10 4.03 2.25 2.63 3.56   0.19 $58.09

166E6 0.95 115V 60 Hz 6.3 C.T. 0.15 2.06 1.25 1.19 1.75   0.19 $28.98

166F6 1.89 115V 60 Hz 6.3 C.T. 0.3 2.06 1.38 1.19 1.75   0.19 $28.85

166G6 3.78 115V 60 Hz 6.3 C.T. 0.6 2.38 1.38 1.38 2.00   0.19 $20.78

166G6B 3.78 117V 50/60 Hz 6.3 C.T. 0.6 2.38 1.38 1.38 2.00   0.19 $14.78

166J6 6.3 115V 60 Hz 6.3 C.T. 1 2.81 1.50 1.69 2.38   0.19 $22.13

166K6 7.56 115V 60 Hz 6.3 C.T. 1.2 2.81 1.50 1.69 2.38   0.19 $22.13

166K6B 7.56 117V 50/60 Hz 6.3 C.T. 1.2 2.81 1.50 1.69 2.38   0.19 $22.13

166L6 12.6 115V 60 Hz 6.3 C.T. 2 2.81 1.63 1.69 2.38   0.19 $16.28

166N6 25.2 115V 60 Hz 6.3 C.T. 4 3.25 1.75 2.00 2.81   0.19 $18.97


166G7 4.9 115V 60 Hz 7 C.T. 0.7 2.38 1.50 1.38 2.00   0.19 $29.75

166U7 112.5 115V 60 Hz 7.5 C.T. 15 4.50 2.50 3.00 4.00   0.20 $74.69


166G8 4 115V 60 Hz 8 C.T. 0.5 2.38 1.38 1.38 2.00   0.19 $29.75

166N8 34 115V 60 Hz 8.5 C.T. 4 3.25 2.00 2.00 2.81   0.19 $35.97

166J8 8.5 115V 60 Hz 8.5 C.T. 1 2.81 1.50 1.69 2.38   0.19 $30.44

166L8 17 115V 60 Hz 8.5 C.T. 2 3.25 1.63 2.00 2.81   0.19 $30.45

166M8 25.5 115V 60 Hz 8.5 C.T. 3 3.25 1.75 2.00 2.81   0.19 $33.22


166G9 4.5 115V 60 Hz 9 C.T. 0.5 2.38 1.38 1.38 2.00   0.19 $29.75


166M10 30 115V 60 Hz 10 C.T. 3 3.25 2.00 2.00 2.81   0.19 $33.22

166N10 40 115V 60 Hz 10 C.T. 4 3.69 2.00 2.31 3.13   0.19 $44.24

166P10 50 115V 60 Hz 10 C.T. 5 3.69 2.13 2.31 3.13   0.19 $47.04

166R10 80 115V 60 Hz 10 C.T. 8 4.03 2.50 2.63 3.56   0.19 $58.09

166S10 100 115V 60 Hz 10 C.T. 10 4.50 2.50 3.00 4.00   0.19 $71.95

166F10 3 115V 60 Hz 10 C.T. 0.3 2.06 1.38 1.19 1.75   0.19 $29.19

166G10 5 115V 60 Hz 10 C.T. 0.5 2.38 1.50 1.38 2.00   0.19 $29.75

166J10 10 115V 60 Hz 10 C.T. 1 2.81 1.63 1.69 2.38   0.19 $27.66

166L10 20 115V 60 Hz 10 C.T. 2 3.25 1.75 2.00 2.81   0.19 $17.63


166P11 55 115V 60 Hz 11 C.T. 5 3.69 2.13 2.31 3.13   0.19 $47.04

166S11 110 115V 60 Hz 11 C.T. 10 4.50 2.50 3.00 4.00   0.20 $74.69


166C12 0.63 115V 60 Hz 6.3/12.6 C.T. .1/.05 2.06 1.25 1.19 1.75   0.19 $30.14

166N12B 48 117V 50/60 Hz 12 C.T. 4 3.69 2.00 2.31 3.13   0.19 $33.53

166E12 1.8 115V 60 Hz 12 C.T. 0.15 2.06 1.38 1.19 1.75   0.19 $14.84

166F12B 3.6 115V 60 Hz 12 C.T. 0.3 2.38 1.38 1.38 2.00   0.19 $13.07

166F12C 4.2 115V 60 Hz 12 C.T. 0.35 2.38 1.38 1.38 2.00   0.19 $16.59

166F12D 4.2 117V 50/60 Hz 12 0.35 2.38 1.38 1.38 2.00   0.19 $16.60

166GD12 8.4 117V 50/60 Hz 12 0.7 2.81 1.63 1.69 2.38   0.19 $19.38

166JA12 12 115V 60 Hz 12 C.T. 1 2.81 1.63 1.69 2.38   0.19 $14.52

166K12 14.4 115V 60 Hz 12C.T. 1.2 3.25 1.63 2.00 2.81   0.19 $29.06

166JB12 14.4 117V 50/60 Hz 12 1.2 3.25 1.75 2.00 2.81   0.19 $22.13

166LA12 24 115V 60 Hz 12 C.T. 2 3.25 1.75 2.00 2.81   0.19 $18.97

166K12B 18.9 117V 50/60 Hz 12.6 C.T. 1.5 3.25 2.00 2.00 2.81   0.19 $22.13

166L12B 25.2 117V 50/60 Hz 12.6 C.T. 2 3.25 2.00 2.00 2.81   0.19 $22.13

166L12 31.5 115V 60 Hz 12.6 C.T. 2.5 3.25 2.00 2.00 2.81   0.19 $23.04

166M12 37.8 117V 50/60 Hz 12.6 C.T. 3 3.69 2.13 2.31 3.13   0.19 $43.11

166N12 50.4 115V 60 Hz 12.6 C.T. 4 3.69 2.13 2.31 3.13   0.19 $36.58

166Q12 75.6 115V 60 Hz 12.6 C.T. 6 4.03 2.25 2.63 3.56   0.19 $44.24

166R12 100.8 115V 60 Hz 12.6 C.T. 8 4.50 2.50 3.00 4.00   0.20 $71.95

166F12 3.78 115V 60 Hz 12.6 C.T. 0.3 2.38 1.38 1.38 2.00   0.19 $20.78

166G12 6.3 115V 60 Hz 12.6 C.T. 0.5 2.81 1.50 1.69 2.38   0.19 $33.50

166J12 12.6 115V 60 Hz 12.6 C.T. 1 2.81 1.63 1.69 2.38   0.19 $16.28

166J12B 12.6 117V 50/60 Hz 12.6 C.T. 1 3.25 1.75 2.00 2.81   0.19 $29.60


166L14 28 115V 60 Hz 14 C.T. 2 3.25 2.00 2.00 2.81   0.19 $21.67

166Q14 84 115V 60 Hz 14 C.T. 6 4.03 2.50 2.63 3.56   0.19 $60.90

166F14 3.5 115V 50/60 Hz 14 C.T. 0.25 2.38 1.35 1.43 2.00   0.19 $17.23

166E14 2.1 115V 60 Hz 14 C.T. 0.15 2.06 1.38 1.19 1.75   0.19 $30.14

166G14 7 115V 60 Hz 14 C.T. 0.5 2.81 1.50 1.69 2.38   0.19 $14.52

166J14 14 115V 60 Hz 14 C.T. 1 2.81 1.63 1.69 2.38   0.19 $27.66


166L16 35.2 115V 60 Hz 16 C.T. 2.2 3.25 2.00 2.00 2.81   0.19 $27.41

166M16 48 115V 60 Hz 16 C.T. 3 3.69 2.13 2.31 3.13   0.19 $33.53

166F16 4 115V 60 Hz 16 C.T. 0.25 2.38 1.38 1.38 2.00   0.19 $29.75

166G16 8 115V 60 Hz 16 C.T. 0.5 2.81 1.50 1.69 2.38   0.19 $27.66

166J16 16 115V 60 Hz 16 C.T. 1 3.25 1.63 2.00 2.81   0.19 $16.28


166B18 0.54 115V 60 Hz 9/18 C.T. .06/.03 2.06 1.25 1.19 1.75   0.19 $30.28

166J18 18 115V 50/60 Hz 18 C.T. 1 3.25 2.00 2.00 2.81   0.19 $23.39

166L18 36 115V 50/60 Hz 18 C.T. 2 3.69 2.13 2.31 3.13   0.19 $36.97

166M18 54 115V 60 Hz 18 C.T. 3 C 2.13 2.31 3.13   0.19 $36.58

166N18 72 115V 60 Hz 18 C.T. 4 4.03 2.25 2.63 3.56   0.19 $37.35

166P18 90 115V 60 Hz 18 C.T. 5 4.03 2.50 2.63 3.56   0.19 $45.68

166E18 5.4 115V 60 Hz 18 C.T. 0.3 2.38 1.50 1.38 2.00   0.19 $13.80

166K18 27 115V 60 Hz 18 C.T. 1.5 3.25 1.75 2.00 2.81   0.19 $21.67


166L20 40 115V 60 Hz 20 C.T. 2 3.69 1.88 2.31 3.13   0.19 $33.53

166D20 2 115V 60 Hz 20 C.T. 0.1 2.06 1.38 1.19 1.75   0.19 $30.23

166E20 3 115V 60 Hz 20 C.T. 0.15 2.06 1.38 1.19 1.75   0.19 $30.42

166F20 6 115V 60 Hz 20 C.T. 0.3 2.38 1.50 1.38 2.00   0.19 $30.44

166G20 10 115V 60 Hz 20 C.T. 0.5 2.81 1.63 1.69 2.38   0.19 $14.52

166J20 20 115V 60 Hz 20 C.T. 1 3.25 1.75 2.00 2.81   0.19 $27.66

166L22 44 115V 60 Hz 22 C.T. 2 3.69 2.13 2.31 3.13   0.19 $44.24


166A24 0.63 115V 60 Hz 12.6/25.2 C.T. .05/.025 2.06 1.25 1.19 1.75   0.19 $30.42

166T24 288 117V 50/60 Hz 24 C.T. 12 3.75 3.60 4.63 3.00 3.00 0.20    0.38 $172.42

166J24 24 117V 50/60 Hz 24 1 3.25 2.00 2.00 2.81   0.19 $24.37

166L24 48 115V 60 Hz 24 C.T. 2 3.69 2.13 2.31 3.13   0.19 $33.50

166M24 72 115V 60 Hz 24 C.T. 3 4.03 2.25 2.63 3.56   0.19 $45.68

166N24 96 115V 60 Hz 24 C.T. 4 4.50 2.50 3.00 4.00   0.20 $48.73

166C24 2.04 115V 60 Hz 24 C.T. 0.085 2.06 1.38 1.19 1.75   0.19 $13.07

166EA24 4.8 115V 60 Hz 24 C.T. 0.2 2.38 1.50 1.38 2.00   0.19 $19.38

166FB24 9.6 117V 50/60 Hz 24 C.T. 0.4 2.81 1.63 1.69 2.38   0.19 $24.37

166GD24B 16.8 117V 50/60 Hz 24 C.T. 0.7 3.25 1.75 2.00 2.81   0.19 $22.13

166JB24 24 115V 60 Hz 24 C.T. 1 3.25 1.75 2.00 2.81   0.19 $18.97


166J25B 25 115V 60 Hz 25 C.T. 1 3.25 2.00 2.00 2.81   0.19 $22.13

166K25 37.5 115V 60 Hz 25 C.T. 1.5 3.69 1.88 2.31 3.13   0.19 $38.72

166L25 50 115V 60 Hz 25 C.T. 2 3.69 2.13 2.31 3.13   0.19 $33.53

166M25 75 115V 60 Hz 25 C.T. 3 4.03 2.25 2.63 3.56   0.19 $45.68

166D25 2.5 115V 60 Hz 25 C.T. 0.1 2.06 1.38 1.19 1.75   0.19 $30.32

166E25 3.75 115V 60 Hz 25 C.T. 0.15 2.38 1.38 1.38 2.00   0.19 $29.75

166F25 7.5 115V 60 Hz 25 C.T. 0.3 2.81 1.50 1.69 2.38   0.19 $29.90

166G25 12.5 115V 60 Hz 25 C.T. 0.5 2.81 1.63 1.69 2.38   0.19 $16.28

166J25C 25 117V 50/60 Hz 25 1 3.25 2.00 2.00 2.38   0.19 $24.63

166J25 25 115V 60 Hz 25 C.T. 1 3.25 1.75 2.00 2.81   0.19 $18.97

166L25B 50.4 115V 50/60 Hz 25.2 C.T. 2 4.03 2.25 2.63 3.56   0.19 $52.98


166J28 28 115V 60 Hz 28 C.T. 1 3.25 2.00 2.00 2.81   0.19 $30.44

166L28 56 115V 60 Hz 28 C.T. 2 3.69 2.13 2.31 3.13   0.19 $45.68

166F28 7 115V 60 Hz 28 C.T. 0.25 2.81 1.50 1.69 2.38   0.19 $30.44

166G28 14 115V 60 Hz 28 C.T. 0.5 2.81 1.63 1.69 2.38   0.19 $16.28


166E30 4.5 115V 60 Hz 30 C.T. 0.15 2.38 1.38 1.38 2.00   0.19 $30.30

166F30 7.5 115V 60 Hz 30 C.T. 0.25 2.81 1.50 1.69 2.38   0.19 $30.44

166G30 15 115V 60 Hz 30 C.T. 0.5 3.25 1.63 2.00 2.81   0.19 $27.66

166J33 33 115V 60 Hz 33 C.T. 1 3.25 2.00 2.00 2.81   0.19 $36.58

166K35 52.5 115V 60 Hz 35 C.T. 1.5 3.69 2.13 2.31 3.13   0.19 $47.04

166J36 36 115V 60 Hz 36 C.T. 1 3.69 1.88 2.31 3.13   0.19 $37.35

166E36 5.4 115V 60 Hz 36 C.T. 0.15 2.38 1.50 1.38 2.00   0.19 $30.44

166F36 10.8 115V 60 Hz 36 C.T. 0.3 2.81 1.63 1.69 2.38   0.19 $29.06

166F36A 10.8 117V 50/60 Hz 36 C.T. 0.3 2.81 1.63 1.69 2.38   0.19 $22.18

166G36 18 115V 60 Hz 36 C.T. 0.5 3.25 1.63 2.00 2.81   0.19 $33.50


166L42 84 115V 60 Hz 42 C.T. 2 4.03 2.50 2.63 3.56   0.19 $60.90

166J44 44 115V 60 Hz 44 C.T. 1 3.69 2.00 2.31 3.13   0.19 $44.24

166E44 6.6 115V 60 Hz 44 C.T. 0.15 2.81 1.50 1.69 2.38   0.19 $30.44

166F44 11 115V 60 Hz 44 C.T. 0.25 2.81 1.63 1.69 2.38   0.19 $29.06

166G44 22 115V 60 Hz 44 C.T. 0.5 3.25 1.75 2.00 2.81   0.19 $30.44

166M48 144 117V 50/60 Hz 48 C.T. 3 3.44 2.98 4.13 2.75 2.38 0.20   0.38 $76.15


166J50 50 115V 60 Hz 50 C.T. 1 3.69 2.13 2.31 3.13   0.19 $47.04

166L50 100 115V 60 Hz 50 C.T. 2 4.50 2.50 3.00 4.00   0.20 $71.95

166C50 3.75 115V 60 Hz 50 C.T. 0.075 2.38 1.38 1.38 2.00   0.19 $29.75

166F50 15 115V 60 Hz 50 C.T. 0.3 3.25 1.63 2.00 2.81   0.19 $27.66

166G50 25 115V 60 Hz 50 C.T. 0.5 3.25 1.75 2.00 2.81   0.19 $31.84


166G60 30 115V 60 Hz 60 C.T. 0.5 3.25 2.00 2.00 2.81   0.19 $33.22

166M72 216 117V 50/60 Hz 72 C.T. 3 3.75 3.56 4.50 3.00 3.00 0.20   0.38 $83.02

166G80 40 115V 60 Hz 80 C.T. 0.5 3.69 1.88 2.31 3.13   0.19 $41.51

166G100 50 115V 60 Hz 100 C.T. 0.5 3.69 2.13 2.31 3.13   0.19 $47.04

166F120 36 115V 60 Hz 120 C.T. 0.3 3.69 1.88 2.31 3.13   0.19 $35.97


11-05-2022


Copyright
© 2009 A1 Electronic Parts All Rights Reserved