|
Insulated Ring Terminals -50 for packages of 50 -100 for packages of 100 |
|||||||||
| Bulk Number | Wire Range | Stud Size | Dimensions | Cert | Price |
Paypal |
|||
| B | L | L1 | |||||||
![]() |
73-032-10 | 22-16 Red |
#4 | 5.5 | 17.8 | 12.8 | UL/CUL | $1.50 | |
| 73-032-100 | $9.99 | ||||||||
| 73-033-10 | #6 | 5.5 | 17.8 | 12.8 | $1.50 | ||||
| 73-033-100 | $9.99 | ||||||||
| 73-034-10 | #8 | 6.6 | 20.1 | 15.1 | $1.50 | ||||
| 73-034-100 | $9.99 | ||||||||
| 73-035-10 | #10 | 8.0 | 21.5 | 16.5 | $1.50 | ||||
| 73-035-100 | $9.99 | ||||||||
| 73-036-10 | 1/4" | 11.6 | 27.0 | 22.5 | $2.00 | ||||
| 73-036-100 | $15.00 | ||||||||
![]() |
73-043-10 | 16-14 Blue |
#6 | 6.6 | 18.3 | 12.8 | UL/CUL | $1.50 | |
| 73-043-100 | $9.99 | ||||||||
| 73-044-10 | #8 | 6.6 | 19.7 | 13.5 | $1.50 | ||||
| 73-044-100 | $9.99 | ||||||||
| 73-045-10 | #10 | 8.5 | 21.5 | 16.5 | $1.50 | ||||
| 73-045-100 | $9.99 | ||||||||
| 73-046-10 | 1/4" | 12.0 | 27.0 | 22.6 | $1.50 | ||||
| 73-046-50 | $6.99 | ||||||||
![]() |
73-054-10 | 12-10 Yellow |
#8 | 7.2 | 23.0 | 15.2 | UL/CUL | $1.50 | |
| 73-054-100 | $12.00 | ||||||||
| 73-055-10 | #10 | 9.5 | 25.0 | 19.3 | $1.50 | ||||
| 73-055-100 | $12.00 | ||||||||
| 73-056-10 | 1/4" | 12.0 | 29.5 | 25.3 | $2.00 | ||||
| 73-056-100 | $18.00 | ||||||||
|
Insulated Spade Terminals -50 for packages of 50 -100 for packages of 100 |
|||||||||
| Bulk Number | Wire Range | Stud Size | Dimensions | Cert | Price |
Paypal |
|||
| B | L | L1 | |||||||
![]()
|
73-132-10 | 22-16 Red |
#4 | 5.7 | 21.2 | 16.2 | UL/CUL/CSA | $ 1.50 | |
| 73-132-100 | $ 7.40 | ||||||||
| 73-133-10 | #6 | 6.4 | 21.2 | 16.2 | $ 1.50 | ||||
| 73-133-100 | $ 7.40 | ||||||||
| 73-134-10 | #8 | 6.4 | 21.2 | 16.2 | $ 1.50 | ||||
| 73-134-100 | $ 7.40 | ||||||||
| 73-135-10 | #10 | 8.1 | 21.2 | 16.2 | $ 1.50 | ||||
| 73-135-100 | $ 7.80 | ||||||||
![]() |
73-143-10 | 16-14 Blue |
#6 | 5.7 | 21.2 | 16.2 | UL/CUL/CSA | $ 1.70 | |
| 73-143-100 | $ 8.20 | ||||||||
| 73-144-10 | #8 | 6.4 | 21.2 | 16.2 | $ 1.70 | ||||
| 73-144-100 | $ 8.20 | ||||||||
| 73-145-10 | #10 | 7.9 | 21.2 | 16.2 | $ 1.80 | ||||
| 73-145-100 | $ 8.50 | ||||||||
| 73-146-10 | 1/4" | 9.3 | 21.2 | 16.2 | $ 1.80 | ||||
| 73-146-100 | $ 9.20 | ||||||||
![]() |
73-154-10 | 12-10 Yellow |
#8 | 8.3 | 25.5 | 19.0 | UL/CUL/CSA | $ 1.30 | |
| 73-154-50 | $ 6.00 | ||||||||
| 73-155-10 | #10 | 9.0 | 25.5 | 17.7 | $ 1.30 | ||||
| 73-155-50 | $ 6.00 | ||||||||
| 73-156-10 | 1/4" | 12.0 | 29.5 | 21.0 | UL/CSA | $ 1.90 | |||
| 73-156-50 | $ 8.90 | ||||||||
|
Insulated Flanged Spade Terminals -50 for packages of 50 -100 for packages of 100 |
|||||||||
| Bulk Number | Wire Range | Stud Size | Dimensions | Cert | Price |
Paypal |
|||
| B | L | L1 | |||||||
![]() |
73-233-10 | 22-16 Red |
#6 | 7.5 | 19.0 | 14.0 | UL/CUL | $ 1.50 | |
| 73-233-100 | $ 7.20 | ||||||||
| 73-234-10 | #8 | 7.5 | 19.0 | 14.0 | $ 1.50 | ||||
| 73-234-100 | $ 7.50 | ||||||||
| 73-235-10 | #10 | 7.5 | 19.0 | 14.0 | $ 1.50 | ||||
| 73-235-100 | $ 7.50 | ||||||||
![]() |
73-243-10 | 16-14 Blue |
#6 | 7.5 | 19.5 | 14.5 | UL/CUL | $ 1.50 | |
| 73-243-100 | $ 7.50 | ||||||||
| 73-244-10 | #8 | 7.5 | 19.5 | 14.5 | $ 1.70 | ||||
| 73-244-100 | $ 8.00 | ||||||||
| 73-245-10 | #10 | 7.5 | 19.5 | 14.5 | $ 1.70 | ||||
| 73-245-100 | $ 8.00 | ||||||||
![]() |
73-255-10 | 12-10 Yellow |
#10 | 8.5 | 25.2 | 19.0 | UL/CUL | $ 1.50 | |
| 73-255-50 | $ 7.00 | ||||||||
|
Insulated Female Quick Connects -50 for packages of 50 -100 for packages of 100 |
|||||||||
| Bulk Number | Wire Range | Tab Size |
Dimensions | Cert | Price |
Paypal |
|||
| B | L | L1 | |||||||
![]() |
73-331-10 | 22-16 Red |
.110" | 3.8 | 19.5 | 15.0 | UL/CUL/CSA | $ 1.80 | |
| 73-331-100 | $ 14.00 | ||||||||
| 73-333-10 | .187" | 5.6 | 19.0 | 14.0 | $ 1.80 | ||||
| 73-333-100 | $ 14.00 | ||||||||
| 73-336-10 | .250" | 7.4 | 21.0 | 14.0 | $ 2.00 | ||||
| 73-336-100 | $ 16.00 | ||||||||
![]() |
73-341-10 | 16-14 Blue |
.110" | 3.8 | 19.0 | 14.0 | UL/CUL/CSA | $ 1.80 | |
| 73-341-100 | $ 14.00 | ||||||||
| 73-343-10 | .187" | 5.6 | 19.0 | 14.0 | $ 2.00 | ||||
| 73-343-100 | $ 16.00 | ||||||||
| 73-346-10 | .250" | 7.4 | 21.0 | 16.0 | $ 2.00 | ||||
| 73-346-100 | $ 16.00 | ||||||||
![]() |
73-356-10 | 12-10 Yellow |
.250" | 7.4 | 21.0 | 16.0 | UL/CUL/CSA | $ 2.00 | |
| 73-356-50 | $ 8.20 | ||||||||
|
Insulated Male Quick Connects -50 for packages of 50 -100 for packages of 100 |
|||||||||
| Bulk Number | Wire Range | Tab Size |
Dimensions | Cert | Price |
Paypal |
|||
| B | L | L1 | |||||||
![]() |
73-431-10 | 22-16 Red |
.110" | 2.80 | 20.0 | 15.5 | $ 1.80 | ||
| 73-431-100 | $ 14.00 | ||||||||
| 73-433-10 | .187" | 4.8 | 20.0 | 15.0 | UL/CUL | $ 1.80 | |||
| 73-433-100 | $ 14.00 | ||||||||
| 73-436-10 | .250" | 6.35 | 21.0 | 16.0 | UL/CUL/CSA | $ 2.00 | |||
| 73-436-100 | $ 16.00 | ||||||||
![]() |
73-441-10 | 16-14 Blue |
.110" | 2.80 | 20.0 | 15.5 | $ 1.80 | ||
| 73-441-100 | $ 14.00 | ||||||||
| 73-443-10 | .187" | 4.80 | 20.0 | 15.0 | UL/CUL | $ 1.80 | |||
| 73-443-100 | $ 14.00 | ||||||||
| 73-446-10 | .250" | 6.35 | 21.0 | 16.0 | UL/CUL/CSA | $ 2.00 | |||
| 73-446-100 | $ 16.00 | ||||||||
![]() |
73-456-10 | 12-10 Yellow |
.250" | 6.35 | 25.0 | 18.0 | UL/CUL/CSA | $ 2.00 | |
| 73-456-50 | $ 8.20 | ||||||||
|
Fully Insulated Female Quick Connects -50 for packages of 50 |
|||||||||
| Bulk Number | Wire Range | Tab Size |
Dimensions | Cert | Price |
Paypal |
|||
| B | L | L1 | |||||||
![]() |
73-334-10 | 22-16 Red |
.187" | 5.6 | 20.0 | 15.0 | UL/CUL/CSA | $ 2.00 | |
| 73-334-100 | $ 16.00 | ||||||||
| 73-337-10 | .250" | 7.4 | 21.5 | 16.5 | $ 2.00 | ||||
| 73-337-100 | $ 16.00 | ||||||||
![]() |
73-344-10 | 16-14 Blue |
.187" | 5.6 | 20.0 | 15.0 | $ 2.00 | ||
| 73-344-100 | $ 16.00 | ||||||||
| 73-347-10 | .250" | 7.4 | 21.5 | 16.5 | $ 2.00 | ||||
| 73-347-100 | $ 16.00 | ||||||||
![]() |
73-357-10 | 12-10 Yellow |
.250" | 7.4 | 25.5 | 20.5 | $ 3.00 | ||
| 73-357-100 | $ 20.00 | ||||||||
|
Piggyback Quick Connects -50 for packages of 50 |
|||||||||
| Bulk Number | Wire Range | Tab Size |
Dimensions | Cert | Price |
Paypal |
|||
| B | L | L1 | |||||||
![]() |
4708A-10 | 22-16 Red |
.250" | 7.4 | 21.5 | 16.5 | UL/CUL/CSA | $2.00 | |
| 4708A-50 | $9.00 | ||||||||
![]() |
4708B-10 | 16-14 Blue |
.250" | 7.4 | 21.5 | 16.5 | $2.00 | ||
| 4708B-50 | $9.00 | ||||||||
![]() |
4708C-10 | 12-10 Yellow |
.250" | 7.4 | 25 | 17.5 | $2.00 | ||
| 4708C-50 | $9.00 | ||||||||
|
Butt Connectors -50 for packages of 50 -100 for packages of 100 |
|||||||
| Bulk Number | Wire Range | Dimensions | Cert | Price |
Paypal |
||
| L | L1 | ||||||
![]() |
4714A-10 | 22-16 Red |
24.6 | 15.0 | UL/CUL/CSA | $1.80 | |
| 4714A-100 | $16.00 | ||||||
![]() |
4714B-10 | 16-14 Blue |
24.6 | 15.0 | $1.80 | ||
| 4714B-100 | $16.00 | ||||||
![]() |
4714C-10 | 12-10 Yellow |
26.5 | 15.0 | $2.00 | ||
| 4714C-100 | $18.00 | ||||||
|
Male Bullet Connectors -100 for packages of 100 |
||||||||
| Bulk Number | Wire Range | Tab Size |
Dimensions | Price |
Paypal |
|||
| Bo | L | L1 | ||||||
![]() |
4711A-10 | 22-16 Red |
.157" | 4.0 | 21.6 | 16.3 | $1.80 | |
| 4711A-100 | $16.00 | |||||||
![]() |
4711B-10 | 16-14 Blue |
.157" | 4.0 | 21.6 | 16.3 | $1.80 | |
| 4711B-100 | $16.00 | |||||||
| 73-644-10 | .197" | 5.0 | 21.2 | 16.2 | $1.80 | |||
| 73-644-100 | $16.00 | |||||||
![]() |
73-654-10 | 12-10 Yellow |
.197" | 5.0 | 23.8 | 17.0 | $2.00 | |
| 73-654-100 | $18.00 | |||||||
|
Female Bullet Connectors -100 for packages of 100 |
||||||||
| Bulk Number | Wire Range | Tab Size |
Dimensions | Price |
Paypal |
|||
| Bo | L | L1 | ||||||
![]() |
4712A-10 | 22-16 Red |
.154" | 3.9 | 24.0 | 16.5 | $1.80 | |
| 4712A-100 | $16.00 | |||||||
![]() |
4712B-10 | 16-14 Blue |
.154" | 3.9 | 24.0 | 16.5 | $1.80 | |
| 4712B-100 | $16.00 | |||||||
| 73-643-10 | .193" | 4.9 | 24.0 | 16.5 | $1.80 | |||
| 73-643-100 | $16.00 | |||||||
![]() |
73-653-10 | 12-10 Yellow |
.193" | 4.9 | 24.0 | 16.5 | $2.00 | |
| 73-653-100 | $18.00 | |||||||
|
Closed End Connectors |
|||||||||
| Bulk Number | Wire Range | Dimensions | Cert | Price |
Paypal |
||||
| d | D | L | L1 | ||||||
![]() |
73-830-10 | 22-16 Clear |
2.3 | 6.5 | 15.2 | 7.0 |
UL/CSA |
$ 1.00 | |
| 73-830-50 | $ 3.90 | ||||||||
| 73-840-10 |
16-14 Clear |
3.0 | 6.8 | 15.2 | 7.0 | $ 1.20 | |||
| 73-840-50 | $ 4.50 | ||||||||
| 73-850-10 |
12-10 Clear |
4.0 | 9.5 | 16.6 | 9.0 | $ 1.50 | |||
| 73-850-50 | $ 7.00 | ||||||||
|
Twist-on Wire Nuts -50 for packages of 50 |
||||||
| Bulk Number | Min. Wire |
Max. Wire |
Cert | Price |
Paypal |
|
|
|
73-961-10 |
#22x3 |
#16x2 |
UL/CSA |
$ 1.15 | |
| 73-961-50 | $ 4.00 | |||||
![]() |
73-962-10 | #18x1+#22x2 | #14x1+#16x1 | $ 1.15 | ||
| 73-962-50 | $ 4.12 | |||||
![]() |
73-963-10 |
#20x3 |
#14x2+#16x1 | $ 1.29 | ||
| 73-963-50 | $ 4.32 | |||||
![]() |
73-964-10 | #18x1+#22x1 | #14x2+#16x2 | $ 1.50 | ||
| 73-964-50 | $ 5.90 | |||||
![]() |
73-965-10 |
#18x3 |
#10x3 |
$ 2.00 | ||
| 73-965-50 | $ 8.50 | |||||
|
Wire Taps |
||||
| Bulk Number | Wire Range | Price |
Paypal |
|
![]() |
73-760-25 | 22-18 | $ 4.99 | |
![]() |
73-770-25 | 18-14 | $ 4.99 | |
![]() |
73-780-25 | 12-10 | $ 6.00 | |
Gold Ring Terminals Crimp Type
|
||||||||||
| ITEM NUMBER | DIMENSIONS | WIRE AWG | PAYPAL | |||||||
| d2Ø | B | L | E | DØ | dØ | PRICE | RED | BLACK | ||
| DK1359A | 5.3 | 9.5 | 20.0 | 6.8 | 5.0 | 3.2 | 12~10 | $0.72/each | ||
| DK1359B | 3.7 | 9.5 | 19.8 | 6.8 | 5.6 | 3.5 | 12~10 | $0.72/each | ||
| DK1359C | 4.3 | 9.5 | 19.8 | 6.8 | 5.6 | 3.5 | 12~10 | $0.72/each | ||
| DK1359D | 5.3 | 9.5 | 19.8 | 6.8 | 5.6 | 3.5 | 12~10 | $0.72/each | ||
| DK1359E | 6.4 | 10.8 | 22.5 | 8.0 | 6.9 | 4.5 | 8 | $0.84/each | ||
| DK1359F | 8.4 | 16.0 | 34.0 | 11.0 | 11.0 | 7.5 | 4 | $1.08/each | ||
| Split
Bolt Connector
|
Mechanical Lug 6-14 AWG GSLU-35 $1.00 |
Split
Bolt Connector 4/0 #6 str. wire gauge
770687L |