Home < Products < Hardware Product Line Keyword Index:
|
Hardware
| Conical Anchor Kit | Metric Screws & Nuts | UNC Screws & Nuts | Plastic Screws & Nuts | Metric Hardware Kits | Speaker corners | Speaker handles |
| Standoff | Turrets |
| English/Metric Conversion | ||||
| Length | ||||
| Inches | x | 25.40 | = | Millimeters |
| Millimeters | x | 0.03937 | = | Inches |
| Feet | x | 0.3048 | = | Meters |
| Meters | x | 3.281 | = | Feet |
| Miles | x | 1.609 | = | Kilometers |
| Kilometers | x | 0.6214 | = | Miles |
Metric Hardware![]() Nickel Plated Round Phillips Head Screws (metric) (Packages of 100) |
Width (2mm) | Length | Price | PayPal |
| 54-400-100 | 6mm | $ 5.10 | ||
| 54-401-100 | 8mm | $ 5.10 | ||
| 54-402-100 | 10mm | $ 5.50 | ||
| 54-403-100 | 12mm | $ 5.80 | ||
| 54-405-100 | 16mm | $ 6.00 | ||
| Width (2.6mm) | ||||
| 54-410-100 | 6mm | $ 5.62 | ||
| 54-411-100 | 8mm | $ 4.76 | ||
| 54-412-100 | 10mm | $ 5.48 | ||
| 54-413-100 | 12mm | $ 5.98 | ||
| 54-414-100 | 14mm | $ 6.38 | ||
| 54-415-100 | 16mm | $ 5.98 | ||
| Width (3mm) | ||||
| 54-420-100 | 6mm | $ 5.82 | ||
| 54-421-100 | 8mm | $ 5.26 | ||
| 54-422-100 | 10mm | $ 6.16 | ||
| 54-423-100 | 12mm | $ 6.16 | ||
| 54-424-100 | 14mm | $ 6.16 | ||
| 54-425-100 | 16mm | $ 7.26 | ||
| Width (4mm) | ||||
| 54-430-100 | 6mm | $ 6.16 | ||
| 54-431-100 | 8mm | $ 7.26 | ||
| 54-432-100 | 10mm | $ 7.82 | ||
| 54-433-100 | 12mm | $ 8.18 | ||
| 54-434-100 | 14mm | $ 8.74 | ||
| 54-435-100 | 16mm | $ 8.88 | ||
|
|
||||
|
Nickel Plated Nuts |
Part Number | Width | Price | PayPal |
| 54-406-100 | 2mm | $ 5.98 | ||
| 54-416-100 | 2.6mm | $5.98 | ||
| 54-426-100 | 3mm | $ 5.26 | ||
| 54-436-100 | 4mm | $ 5.98 | ||
|
Nickel Plated Flat Washers |
Part Number | Width | Price | PayPal |
| 54-407-100 | 2mm | $ 4.90 | ||
| 54-417-100 | 2.6mm | $ 5.10 | ||
| 54-427-100 | 3mm | $ 5.62 | ||
| 54-437-100 | 4mm | $5.48 | ||
|
Nickel Plated Internal Star Lockwashers |
Part Number | Width | Price | PayPal |
| 54-408-100 | 2mm | $ 6.16 | ||
| 54-418-100 | 2.6mm | $ 5.98 | ||
| 54-428-100 | 3mm | $ 5.82 | ||
| 54-438-100 | 4mm | $ 7.26 | ||
Nickel Plated Split Washers Lockwashers![]() (Packages of 100) |
Part Number | Width | Price | PayPal |
| 54-409-100 | 2mm | $ 6.16 | ||
| 54-419-100 | 2.6mm | $ 7.26 | ||
| 54-429-100 | 3mm | $ 6.16 | ||
| 54-439-100 | 4mm | $ 5.26 | ||
UNC Hardware![]() Nickel Plated Round Phillips Head Screws (Packages of 100) |
Width (2-56) | Length | Price | PayPal |
| 54-510-100 | 1/4" | $ 5.82 | ||
| 54-512-100 | 1/2" | $ 4.50 | ||
| Width (4-40) | ||||
| 54-520-100 | 1/4" | $ 4.20 | ||
| 54-522-100 | 1/2" | $ 4.80 | ||
| 54-524-100 | 3/4" | 5.20 | ||
| Width (6-32) | ||||
| 54-530-100 | 1/4" | $ 4.58 | ||
| 54-531-100 | 3/8" | $ 4.70 | ||
| 54-532-100 | 1/2" | $ 5.48 | ||
| 54-533-100 | 5/8" | $ 5.62 | ||
| 54-534-100 | 3/4" | $ 6.28 | ||
| Width (8-32) | ||||
| 54-540-100 | 1/4" | $ 6.28 | ||
| 54-541-100 | 3/8" | $ 6.28 | ||
| 54-542-100 | 1/2" | $ 7.06 | ||
| 54-544-100 | 3/4" | $ 7.06 | ||
| Width (10-32) | ||||
| 54-552-100 | 1/2" | $ 7.84 | ||
| 54-554-100 | 3/4" | $ 8.86 | ||
|
Nickel Plated Nuts
|
Part Number | Width | Price | PayPal |
| 54-516-100 | #2 | $ 4.18 | ||
| 54-526-100 | #4 | $ 4.10 | ||
| 54-536-100 | #6 | $ 6.16 | ||
| 54-546-100 | #8 | $ 4.96 | ||
| 54-556-100 | #10 | $ 5.62 | ||
Nickel Plated Flat Washers![]() (Packages of 100) |
Part Number | Width | Price | PayPal |
| 54-517-100 | #2 | $ 3.66 | ||
| 54-527-100 | #4 | $ 4.04 | ||
| 54-537-100 | #6 | $ 6.16 | ||
| 54-547-100 | #8 | $ 4.04 | ||
| 54-557-100 | #10 | $ 4.96 | ||
Nickel Plated Internal Star Lockwashers![]() (Packages of 100) |
Part Number | Width | Price | PayPal |
| 54-518-100 | #2 | $ 4.42 | ||
| 54-528-100 | #4 | $ 4.18 | ||
| 54-538-100 | #6 | $ 6.16 | ||
| 54-548-100 | #8 | $ 4.04 | ||
| 54-558-100 | #10 | $ 5.22 | ||
Nickel Plated Split Washers Lockwashers![]() (Packages of 100) |
Part Number | Width | Price | PayPal |
| 54-519-100 | #2 | $ 3.52 | ||
| 54-529-100 | #4 | $ 4.42 | ||
| 54-539-100 | #6 | $ 3.52 | ||
| 54-549-100 | #8 | $ 3.78 | ||
| 54-559-100 | #10 | $ 4.42 | ||
Plastic Screws & Nuts![]() ![]() (Packages of 10) |
Screws | Size (mm) |
Price (Package of 10) |
PayPal | |||
| Part Number | B | C | D | A | |||
| 4799A | 6 | 2.5 | 6 | M3x0.5 | $2.50 | ||
| 4799B | 8 | 2.5 | 6 | M3x0.5 | $2.50 | ||
| 4799C | 10 | 2.5 | 6 | M3x0.5 | $2.50 | ||
| 4799D | 12 | 2.5 | 6 | M3x0.5 | $2.50 | ||
| 4799E | 8 | 2.6 | 7.5 | M4x0.7 | $2.50 | ||
| 4799F | 10 | 2.6 | 7.5 | M4x0.7 | $2.50 | ||
| 4799G | 12 | 2.6 | 7.5 | M4x0.7 | $2.50 | ||
| 4799H | 14 | 2.6 | 7.5 | M4x0.7 | $2.90 | ||
| 4799I | 20 | 2.6 | 7.5 | M4x0.7 | $2.90 | ||
| 4799J | 25 | 2.6 | 7.5 | M4x0.7 | $2.90 | ||
| 4799K | 20 | 3.5 | 9 | M5x0.8 | $2.90 | ||
| 4799L | 30 | 3.5 | 9 | M5x0.8 | $2.90 | ||
| 4799M | 40 | 3.5 | 9 | M5x0.8 | $2.90 | ||
| 4799N | 20 | 4 | 10 | M6x1.0 | $2.90 | ||
| Nuts | Size (mm) |
Price (Package of 10) |
PayPal | ||||
| Part Number | B | C | D | A | |||
| 4800A | 6.4 | 2.4 | 5.6 | M3x0.5 | $2.90 | ||
| 4800B | 8.1 | 3.2 | 7 | M4x0.7 | $2.90 | ||
| 4800C | 9.2 | 4 | 8 | M5x0.8 | $2.90 | ||
| 4800D | 11.5 | 5 | 10 | M6x1.0 | $2.90 | ||
|
Metric Hardware Kits |
||
![]() 2mm Hardware Kit Contains: 180 pieces of assorted 2mm screws, nuts, flat washers and lockwashers. Screws provided are 6, 8, 10 and 12mm lengths. In a clear polystyrene compartmented box. 54-440-1 $13.61 |
![]() 2.6mm Hardware Kit Contains: 180 pieces of assorted 2.6mm screws, nuts, flat washers and lockwashers. Screws provided are 6, 8, 10 and 12mm lengths. In a clear polystyrene compartmented box.
54-441-1 |
![]() 3mm Hardware Kit Contains: 180 pieces of assorted 3mm screws, nuts, flat washers and lockwashers. Screws provided are 6, 8, 10 and 12mm lengths. In a clear polystyrene compartmented box.
54-442-1 |
![]() 4mm Hardware Kit Contains: 140 pieces of assorted 4mm screws, nuts, flat washers and lockwashers. Screws provided are 6, 8, 10 and 12mm lengths. In a clear polystyrene compartmented box. 54-443-1 $11.31 |
![]() Comprehensive Hardware Assortment Contains: 1200 assorted pieces of 2, 2.6 and 3mm hardware in a durable 18 compartment polypropylene box. 54-444-1 $34.00 |
|
Standoff![]() |
Part Number | Size (mm) | Price | PayPal | |||
| A | B | L | C/D | ||||
| 4794C | 5.6 | 6 | 5 | M3x0.5 | $0.35 | ||
| 4794D | 5.6 | 6 | 10 | M3x0.5 | $0.40 | ||
| 4794E | 5.6 | 6 | 15 | M3x0.5 | $0.40 | ||
| 4794F | 5.6 | 6 | 20 | M3x0.5 | $0.45 | ||
| 4794G | 5.6 | 6 | 25 | M3x0.5 | $0.50 | ||
| 4794H | 5.6 | 6 | 30 | M3x0.5 | $0.65 | ||
| 4794I | 5.6 | 6 | 35 | M3x0.5 | $0.65 | ||
| 4794J | 5.6 | 6 | 40 | M3x0.5 | $0.65 | ||
| 4794K | 5.6 | 6 | 50 | M3x0.5 | $0.75 | ||
| 4794L | 5.6 | 6 | 60 | M3x0.5 | $0.95 | ||
|
|
Part Number | Size (mm) | Price | PayPal | |||
| A | B | L | C/D | ||||
| 4794A | 5.6 | 10 | M3x0.5 | $0.45 | |||
| 4794B | 5.6 | 20 | M3x0.5 | $0.55 | |||
|
|
Part Number | Size | Price | PayPal | |||
| A | B | L | C | ||||
| 4795D | 0.24" | 0.2" | 0.56" | 6-32 | $0.30 | ||
|
|
Part Number | Size (mm) | Price | PayPal | |||
| A | B | L | C | ||||
| 4795A | 6.0 | 25 | M3 | $0.40 | |||
|
Metal Speaker Corners More Corner Click Here |
||
![]() #1 $1.90 |
#2 $1.90 |
#3 $1.90 |
|
Metal Speaker Handles More Handle Click Here |
||
![]() SP1010 $3.00 |
![]() SP1018 W x H 4.25" x 6.35" $7.26 |
![]() SP1010ML W x H 6.5" x 8.25" $9.72 |
| Anchors with Screws | |
|
591516 |
95 Pieces |
![]() |
84012 |
||||||
|
Turrets |
|
![]() |
Turrets-1 $ 0.25 |
Copyright
© 2009 A1 Electronic Parts All Rights Reserved