Capacitors
A1 Electronic Parts sells a wide range of quality electrolytic, disc ceramic, polyester, high voltage, variable trimmer, and special purpose capacitors. Our parts are from a variety of reputable manufacturers, including Phillips, Mallory, Nippon Chemi-Con, Sprague, Centralab, CapXon, and others. Each product range is normally available in all industry-standard values, and voltage ratings, except where otherwise noted.
QUANTITY DISCOUNTS AVAILABLE, PLEASE EMAIL FOR QUOTATION.
| µ F | Picture | WV | Price | PayPal |
Part Number |
|
0.22 |
|||||
| 63 | $0.30 |
0.22M63 |
|||
|
0.47 |
50 | $0.30 | 0.47M50 Radial | ||
| 63 | $0.40 | 0.47M63 Axial | |||
|
1 |
50 | $0.30 | 1.0M50 | ||
| 63 | $0.30 | 1.0M63 | |||
| 100 | $0.30 | 1.0M100 Radial | |||
| 100 | $0.40 | 1.0M100 Axial | |||
| 160 | $0.55 | 1.0M160 | |||
| 250 | $0.65 | 1.0M250 | |||
| 450 | $0.85 | 1.0M450 | |||
|
2.2 |
50 | $0.30 | 2.2M50 | ||
| 63 | $0.35 | 2.2M63 Radial | |||
| 63 | $0.45 | 2.2M63 Axial | |||
| 100 | $0.39 | 2.2M100 | |||
| 160 | $0.55 | 2.2M160 | |||
| 250 | $0.75 | 2.2M250 | |||
| 350 | $0.85 | 2.2M350 | |||
| 450 | $0.95 |
2.2M450 |
|||
|
3.3 |
35 | $0.35 | 3.3M35 | ||
| 50 | $0.40 | 3.3M50 | |||
| 160 | $0.36 | 3.3M160 | |||
| 250 | $0.59 | 3.3M250 | |||
| 350 | $0.66 | 3.3M350 | |||
| 450 | $0.95 | 3.3M450 | |||
|
4.7 |
16 | $0.30 | 4.7M16 | ||
| 25 | $0.30 | 4.7M25 | |||
| 35 | $0.35 | 4.7M35 | |||
| 40 | $0.50 | 4.7M40 | |||
| 63 | $0.50 | 4.7M63 | |||
| 100 | $0.50 | 4.7M100 | |||
| 160 | $0.50 | 4.7M160 | |||
| 250 | $0.62 | 4.7M250 | |||
| 350 | $0.80 | 4.7M350 | |||
| 450 | $1.04 | 4.7M450 | |||
|
5 |
25 | $0.20 |
5M25 |
||
|
6.8 |
50 | $0.35 | 6.8M50 | ||
| 160 | $1.00 | 6.8M160 | |||
| 250 | $1.15 | 6.8M250 | |||
|
8 |
450 | $2.50 |
8M450 Axial |
||
|
10 |
6.3 | $0.20 | 10M6.3 | ||
| 16 | $0.25 | 10M16 | |||
| 25 | $0.30 | 10M25 | |||
| 35 | $0.45 | 10M35 | |||
| 50 | $0.50 | 10M50 | |||
| 63 | $0.50 | 10M63 | |||
| 100 | $0.75 | 10M100 | |||
| 160 | $1.20 | 10M160 Radial | |||
| 160 | $1.60 | 10M160 Axial | |||
| 250 | $1.50 | 10M250 | |||
| 350 | $1.80 | 10M350 | |||
| 450 | $1.90 | 10M450 Radial | |||
| 450 | $2.90 | 10M450 Axial | |||
|
16 |
450 | $2.90 |
16M450 Axial |
||
| 500 | $4.50 |
16M500 Axial |
|||
|
16+16 |
500 | $8.90 |
16+16M500 dual |
||
|
22 |
|||||
| 16 | $0.35 | 22M16 | |||
| 25 | $0.35 | 22M25 | |||
| 35 | $0.35 | 22M35 | |||
| 50 | $0.35 | 22M50 Radial | |||
| 50 | $1.20 | 22M50 Axial | |||
| 63 | $0.50 | 22M63 | |||
| 100 | $0.90 | 22M100 | |||
| 160 | $1.20 | 22M160 | |||
| 250 | $1.83 | 22M250 | |||
| 350 | $1.99 | 22M350 | |||
| 450 | $3.00 | 22M450 Radial | |||
| 450 | $4.00 |
22M450 Axial |
|||
| 500 | $4.50 |
22M500 Axial |
|||
| 500 | $7.90 |
22M500 Snap in cap |
|||
|
32+32 |
500 |
$9.50 |
32+32M500 dual |
||
|
33 |
|||||
| 10 | $0.35 | 33M10 | |||
| 16 | $0.35 | 33M16 | |||
| 25 | $0.40 | 33M25 | |||
| 35 | $0.40 | 33M35 | |||
| 63 | $0.55 | 33M63 | |||
| 100 | $0.95 | 33M100 | |||
| 160 | $1.50 | 33M160 | |||
| 250 | $2.04 | 33M250 | |||
| 400 | $3.00 | 33M350 | |||
| 450 | $3.50 |
33M450 Radial |
|||
| 450 | $4.50 |
33M450 Axial |
|||
|
47 |
|||||
| 10 | $0.30 | 47M10 Radial | |||
| 10 | $0.50 | 47M10 Axial | |||
| 16 | $0.30 | 47M16 Radial | |||
| 25 | $0.35 | 47M25 | |||
| 35 | $0.60 | 47M35 | |||
| 100 | $1.00 | 47M100 | |||
| 250 | $2.20 | 47M250 | |||
| 350 | $3.00 | 47M350 | |||
| 400 | $3.50 | 47M400 | |||
| 450 | $3.50 | 47M450 Radial | |||
| 450 | $4.50 | 47M450 Axial | |||
| 500 | $4.90 | 47M500 Axial | |||
| 500 | $6.90 |
47M500 Can cap |
|||
| 50+50 | 500 | $10.90 |
50+50M500 dual |
||
| 68 | 6.3 | $ 0.30 |
68M6.3 |
||
| 80 | 450 |
$4.50 |
80M450 Axial |
||
|
100 |
|||||
| 10 | $0.20 | 100M10 | |||
| 16 | $0.50 | 100M16 | |||
| 25 | $0.55 | 100M25 | |||
| 35 | $0.60 | 100M35 | |||
| 50 | $0.65 | 100M50 | |||
| 63 | $0.80 | 100M63 | |||
| 100 | $1.50 | 100M100 | |||
| 160 | $2.46 | 100M160 | |||
| 250 | $3.60 | 100M250 | |||
| 450 | $4.50 | 100M450 Radial | |||
| 450 | $4.50 | 100M450 Axial | |||
|
100+100 |
500 | $12.90 | 100+100M500 dual | ||
|
120 |
420 | $3.90 |
120M420 |
||
|
150 |
35 | $0.50 | 150M35 | ||
| 63 | $0.80 | 150M63 | |||
| 100 | $2.00 | 150M100 | |||
| 160 | $2.50 | 150M160 Axial | |||
| 400 | $4.00 | 150M400 | |||
| 450 | $4.50 | 150M450 | |||
|
180 |
400 |
$4.50 |
180M400 |
||
|
220 |
6.3 | $0.25 | 220M6.3 | ||
| 10 | $0.35 | 220M10 | |||
| 16 | $0.60 | 220M16 | |||
| 25 | $0.95 | 220M25 | |||
| 35 | $0.95 | 220M35 | |||
| 50 | $1.20 | 220M50 | |||
| 63 | $1.60 | 220M63 | |||
| 100 | $1.80 | 220M100 | |||
| 160 | $2.95 | 220M160 | |||
| 200 | $2.95 | 220M200 | |||
| 250 | $2.95 | 220M250 | |||
| 350 | $3.50 | - | 220M350 | ||
| 400 | $3.50 | 220M400 | |||
|
330 |
|||||
| 16 | $0.65 | 330M16 | |||
| 25 | $0.60 | 330M25 | |||
| 35 | $0.60 | 330M35 | |||
| 50 | $0.73 | 330M50 | |||
| 100 | $2.35 | 330M100 | |||
| 200 | $2.90 | 330M200 | |||
|
250 |
$3.50 | 330M250 | |||
|
400 |
$4.90 | 330M400 | |||
|
470 |
|||||
|
10 |
$0.55 | 470M10 | |||
| 16 | $0.85 | 470M16 | |||
| 25 | $0.85 | 470M25 | |||
| 35 | $1.00 | 470M35 | |||
| 63 | $1.50 | 470M63 Radial | |||
| 63 | $1.99 | 470M63 Axial | |||
| 100 | $3.50 | 470M100 | |||
| 160 | $4.00 | 470M160 | |||
| 200 | $4.00 |
470M200 |
|||
| 250 | $4.00 |
470M250 |
|||
| 350 | $4.50 |
470M350 |
|||
| 400 | $7.90 |
470M400 |
|||
| 450 | $12.90 |
470M450 |
|||
|
500 |
25 | $1.35 |
500M25 |
||
|
560 |
200 | $4.00 | 560M200 | ||
| 350 | $5.00 | 560M350 | |||
| 450 | $6.00 | 560M450 | |||
|
680 |
16 | $0.75 | 680M16 | ||
| 35 | $1.10 | 680M35 | |||
| 75 | $2.50 | 680M75 | |||
| 160 | $4.00 | 680M160 | |||
| 200 | $6.85 | 680M200 | |||
|
250 |
$6.85 |
680M250 |
|||
|
820 |
6.3 | $0.90 |
820M6.3 |
||
| 35 | $1.50 |
820M35 |
|||
|
200 |
$3.50 |
820M200 |
|||
|
1000 |
6.3 | $1.00 |
1000M6.3 |
||
| 10 | $1.00 |
1000M10 |
|||
| 16 | $1.60 | 1000M16 | |||
| 25 | $1.60 | 1000M25 | |||
| 35 | $2.00 | 1000M35 | |||
| 50 | $2.50 | 1000M50 | |||
| 63 | $3.30 | 1000M63 | |||
| 100 | $3.45 | 1000M100 | |||
| 160 | $4.00 | 1000M160 | |||
| 200 | $4.60 | 1000M200 | |||
| 250 | $5.60 | 1000M250 | |||
|
1200 |
50 | $2.00 | 1200M50 | ||
| 200 | $4.00 | 1200M200 | |||
|
1500 |
6.3 | $1.00 | 1500M6.3 | ||
| 10 | $1.00 | 1500M10 | |||
| 25 | $1.90 | 1500M25 Axial | |||
| 250 | $3.75 | 1500M250 | |||
|
1800 |
6.3 | $1.00 | 1800M6.3 | ||
| 63 | $3.60 | 1800M63 | |||
|
2200 |
6.3 | $1.00 | 2200M6.3 | ||
| 10 | $1.20 | 2200M10 | |||
| 16 | $2.65 | 2200M16 | |||
| 25 | $2.75 | 2200M25 | |||
| 35 | $2.75 | 2200M35 | |||
| 50 | $3.00 | 2200M50 | |||
| 63 | $3.20 | 2200M63 | |||
| 80 | $3.90 | 2200M80 | |||
| 100 | $3.90 | 2200M100 | |||
| 160 | $5.25 | 2200M160 | |||
|
2700 |
25 | $2.40 |
2700M25 |
||
|
3300 |
6.3 | $1.40 | 3300M6.3 | ||
| 10 | $1.40 | 3300M10 | |||
| 16 | $1.64 | 3300M16 | |||
| 25 | $2.40 | 3300M25 | |||
| 35 | $2.93 | 3300M35 | |||
| 50 | $4.42 | 3300M50 | |||
| 100 | $4.90 | 3300M100 | |||
|
4700 |
6.3 | $1.60 |
4700M6.3 |
||
| 10 | $2.00 | 4700M10 | |||
| 16 | $3.00 | 4700M16 | |||
| 25 | $3.80 | 4700M25 | |||
| 35 | $3.80 | 4700M35 | |||
| 63 | $4.00 | 4700M63 | |||
| 80 | $4.90 | 4700M80 | |||
|
5600 |
16 | $2.00 |
5600M16 |
||
|
6800 |
6.3 | ||||
| 10 | |||||
| 16 | $3.50 |
6800M16 |
|||
| 25 | $3.99 |
6800M25 |
|||
| 63 | $5.90 |
6800M63 |
|||
|
10000 |
16 | $3.50 | 10000M16 Radial | ||
| 16 | $3.50 | 10000M16 Axial | |||
| 25 | $4.50 |
10000M25 |
|||
| 35 | $4.90 |
10000M35 |
|||
| 50 | $6.99 | 10000M50 | |||
|
15000 |
6.3 | ||||
| 10 | |||||
|
27000 |
15 |
$5.00 |
27000M15 |
||
|
|
| µ F | WV | PART NUMBER | PRICE/PAYPAL |
| 2.2 | 50 | 2.2m50BP | $0.99 |
| 100 | 2.2m100BP | $0.99 | |
| 3.3 | 50 | 3.3m50NP | $0.99 |
| 4.7 | 100 | 4.7m100BP | $0.99 |
| 10 | 100 | 10m100BP | $1.25 |
| 22 | 100 | 22m100BP | $1.25 |
| 47 | 100 | 47m100BP | $1.25 |
| 100 | 50 | 100m50NP | $1.95 |
|
|
||
| Size | Price | Paypal |
| 35mm | $1.75 | |
| 55mm | $2.00 | |
| 65mm | $2.50 | |
| 75mm | $2.50 | |
| 90mm | $3.00 | |
| 25mm | $1.20 | |
| 30mm | $1.30 | |
| 40mm | $1.75 | |
|
|
2,400MFD 450VDC |
|
4,000MFD 100VDC |
6,000MFD 35VDC |
|
6,800MFD 350VDC |
10,000MFD 75VDC |
|
|
|
|
|
|
|
|
|
|
|
NEW 240,000uF 15VDC
|
05-06-2024